Conversion of scale in BOD to in-game measurements

The place to discuss scripting and game modifications for X³: Terran Conflict and X³: Albion Prelude.

Moderators: Scripting / Modding Moderators, Moderators for English X Forum

User avatar
em3e3
Posts: 2245
Joined: Tue, 15. Aug 06, 00:04
x3tc

Conversion of scale in BOD to in-game measurements

Post by em3e3 »

According to this thread and a thread here, the first number after the materials is the Body Size, and the integers following each body section are level of detail (LOD) values, which seem to indicate that smaller numbers mean less detail.

Here's my current working theory on how the Body Size, point values, and in-game measurements work together:

Max point value is 100000, which = 1 unit
Body Size value is scale unit multiplier
In-game conversion is 1 U = 2mm (based on this)

So, if we use the Astronaut.bod file as an example, which has maximum Y values of 100000, and a Body Size of 491, that translates into in-game measurement of:

Code: Select all

 ( ABS ( 100000U / 100000 ) + ABS ( -100000U / 100000 ) ) * 491 * 2mm/U = 1,964mm / 1000 mm/M = 1.964 M * 3.28ft/M = 6 ft 5 in
So, the astronaut spacesuit is about 6 and a half feet tall. Sounds about right to me.


I'll be filling in the space below with the relevant values I pull from the bod files, or you can Download

Code: Select all

MISSLE Name                             Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Wasp Missile                              303     25615    -25615     29651    -14717    100000   -100000       .27       .31      1.21
Hurricane Missile                         412     37836    -37836     42944    -26613    100000   -100000       .57       .62      1.65
Tempest Missile                           493     34073    -34073     39473    -22038    100000   -100000       .61       .67      1.97
Tornado Missile                           493     34073    -34073     39352    -22159    100000   -100000       .61       .67      1.97
Dragonfly Missile                         606     22162    -22162     25536    -13573    100000   -100000       .47       .54      2.42
Mosquito Missile                          607     25615    -25615     29645    -14723    100000   -100000       .54       .62      2.43
Typhoon Missile                           608     23979    -23979      9999     -9999    100000   -100000       .24       .58      2.43
Flail Barrage Missile                     636     33429    -33429     33340    -33340    100000   -100000       .85       .85      2.54
Silkworm Missile                          759     25893    -25893     29547    -15298    100000   -100000       .68       .79      3.04
Aurora Missile                            810     22162    -22162     25616    -13493    100000   -100000       .63       .72      3.24
Rapier Missile                            810     23979    -23979      9999     -9999    100000   -100000       .32       .78      3.24
Wildfire Missile                          820     23663    -23663      9868     -9868    100000   -100000       .32       .78      3.28
Poltergeist Missile                       825     16763    -16763     16010    -16010    100000    -99998       .53       .55       3.3
Phantom Missile                           884     21114    -21114     19365    -19365    100000    -99998       .68       .75      3.54
Remote Guided Warhead                     932     28261    -28261     28261    -28261    100000   -100000      1.05      1.05      3.73
Spectre Missile                           968     24359    -24359     24359    -24359    100000   -100000       .94       .94      3.87
Tomahawk Heavy Missile                    968     35222    -35222     35222    -35222    100000   -100000      1.36      1.36      3.87
Firefly Missile                          1012     25893    -25893     29539    -15306    100000   -100000       .91      1.05      4.05
Thunderbolt Missile                      1012     33774    -33774     39011    -19489    100000   -100000      1.18      1.37      4.05
Hornet Missile                           1102     23785    -23785     27089    -14108    100000    -83684       .91      1.05      4.05
Cyclone Missile                          1013     25999    -25999     25999    -25999    100000   -100000      1.05      1.05      4.05
Disruptor Missile                        1013     25999    -25999     25999    -25999    100000   -100000      1.05      1.05      4.05
Windstalker Missile                      1032     26410    -26410     30049    -15877    100000   -100000       .95      1.09      4.13
Banshee Missile                          1314     23964    -23964     27377    -14130    100000    -85063      1.09      1.26      4.86
Firelance Missile                        1216     25999    -25999     25999    -25999    100000   -100000      1.26      1.26      4.86
Shadow Missile                           1277     25009    -25009     25009    -25009    100000    -99998      1.28      1.28      5.11
Hammer Heavy Torpedo                     1397     17387    -17387     17387    -17387    100000   -100000       .97       .97      5.59
Firestorm Torpedo                        2026     25999    -25999     25999    -25999    100000   -100000      2.11      2.11       8.1
Boarding Pod                             6733     31447    -31447     22041    -22041    100000    -99998      5.94      8.47     26.93

Code: Select all

ARGON SHIP NAME                         Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Fighter Drone                             629     73410    -73410     51897    -51897     99998   -100000      1.31      1.85      2.52
Fighter Drone MKII                       1288     36151    -36151     33226    -33226    100000   -100000      1.71      1.86      5.15
Message Drone                            8448     49702    -49702     23000    -23000    100000   -100000      7.77      16.8     33.79
Small Orbital Weapons Platform         404579     61658    -60493     52126   -100000     57021    -66811   1230.94    988.39      1002
Medium Orbital Weapons Platform        483401     75259    -75259     99998   -100000     75259    -75259   1933.58   1455.21   1455.21
Colossus Hauler                        511093     16016    -16016     32553    -32553     99968   -100000     665.5    327.43   2044.04
Colossus                               511093     16016    -16016     32553    -32553    100000   -100000     665.5    327.43   2044.37
Large Orbital Weapons Platform         568030     84251    -84251    100000    -99998     63440    -63440    2272.1   1914.28   1441.43
Boreas                                 335290     28716    -28716     23839    -23839    100000   -100000    319.72    385.13   1341.16
Titan                                  528422     28658    -28658     31485    -31485    100000   -100000    665.49    605.74   2113.69
Nova                                     5009     79967    -79967     38225    -38225    100000   -100000      7.66     16.02     20.04
Nova Prototype                           5013     92928    -92928     43190    -43190    100000   -100000      8.66     18.63     20.05
Nova Raider                              5019     79967    -79967     42989    -42989    100000   -100000      8.63     16.05     20.08
Nova Sentinel                            5106     86922    -86922     40796    -40796    100000   -100000      8.33     17.75     20.42
Venti                                    7145     79715    -79715     27295    -27295    100000   -100000       7.8     22.78     28.58
Eclipse Prototype                        9982     60213    -60213     34337    -34218     77431   -100000     13.69     24.04     35.42
Advanced Eclipse                         9982     60213    -60213     34337    -34218     77431   -100000     13.69     24.04     35.42
Eclipse                                 13200     35468    -35468     17577    -17577    100000   -100000      9.28     18.73      52.8
Buster Sentinel                          3210     70398    -70398     40916    -40916    100000   -100000      5.25      9.04     12.84
Buster Vanguard                          3218     80064    -80064     38882    -38882    100000   -100000         5     10.31     12.87
Buster                                   3307    100000   -100000     37122    -37122     88377    -88377      4.91     13.23     11.69
Buster Raider                            3434     74060    -74060     37257    -37257    100000   -100000      5.12     10.17     13.74
Eurus                                    7178     62659    -62659     31578    -29431    100000    -51035      8.76     17.99     21.68
Solano                                   5064     41936    -41936     30450    -28319     89316   -100000      5.95      8.49     19.17
Enhanced Elite                           6014     77037    -77037     24185    -24185    100000   -100000      5.82     18.53     24.06
Pirate Elite                             6239     74390    -74390     24165    -24165    100000   -100000      6.03     18.56     24.96
Discoverer Vanguard                      3906     89539    -89539     57175    -57175    100000   -100000      8.93     13.99     15.62
Discoverer Raider                        3941     98740    -98740     50443    -50443    100000   -100000      7.95     15.57     15.76
Discoverer Hauler                        3998    100000   -100000     47527    -47527     97379    -97379       7.6     15.99     15.57
Advanced Discoverer                      4001    100000   -100000     49120    -49120     97379    -97379      7.86        16     15.58
Centaur                                 32212     22467    -22467     33664    -33664    100000   -100000     43.38     28.95    128.85
Pirate Centaur                          32212     22466    -22466     33664    -33664    100000   -100000     43.38     28.95    128.85
Truelight Seeker                        32212     56360    -56360     33664    -33664    100000   -100000     43.38     72.62    128.85
Heavy Centaur Prototype                 31646     39081    -39081     31708    -31676    100000   -100000     40.12     49.47    126.58
Skiron                                  43235     24670    -24670     20250    -20250     99998   -100000     35.02     42.66    172.94
Griffon                                107182     29088    -29088     27341    -25873     98412   -100000    114.07    124.71    425.32
Cerberus                               401434     11400    -11400     32309    -19254     78853   -100000    413.98    183.05   1435.95
Minotaur                               206941     20685    -20685     22754    -22754    100000   -100000    188.35    171.22    827.76
Sirokos                                222197     34505    -34505     21036    -21036    100000   -100000    186.97    306.68    888.79
Gladiator                               12734     92636    -92636     44470    -44470    100000   -100000     22.65     47.19     50.94
Advanced Spacesuit                        491     47581    -47581    100000   -100000     39861    -39861      1.96       .93       .78
Mammoth                                606393     19405    -19405     29268    -29268    100000   -100000    709.92    470.68   2425.57
Magnetar                                33416     19707    -19707     22304    -30113    100000    -97853     35.03     26.34    132.23
Zephyrus                                53533     13501    -13501     17624    -17624     99998   -100000     37.74     28.91    214.13
Express                                 20743     25284    -25284     32138    -32138    100000   -100000     26.67     20.98     82.97
Advanced Express                        34257     15309    -15309     19460    -19460    100000   -100000     26.67     20.98    137.03
Mercury                                 13802     37997    -37997     48297    -48297    100000   -100000     26.66     20.98     55.21
Mercury Tanker                          13803     37997    -37997     48299    -48299    100000   -100000     26.67     20.98     55.21
Mercury Hauler                          20424     25679    -25679     32640    -32640    100000   -100000     26.67     20.98      81.7
Mercury Prototype                       20643     25407    -25407     32295    -32295    100000   -100000     26.67     20.98     82.57
Buster                                  20743     25284    -25284     32138    -32138    100000   -100000     26.67     20.98     82.97
Mistral                                 28137     56160    -56160     18024    -40775    100000    -95067     33.09     63.21    109.77
Mercury Super Freighter                 34067     15396    -15396     19569    -19569    100000   -100000     26.67     20.98    136.27
Mistral Super Freighter                 39126     34528    -34528     25441    -25441     99998   -100000     39.82     54.04     156.5

Code: Select all

BORON SHIP NAME                         Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Shark                                  730701     23447    -23447     16672    -16672    100000   -100000    487.29    685.31    2922.8
Ray                                    725047     33986    -33986     20560    -20560    100000   -100000    596.28    985.66   2900.19
Barracuda                                5200     84528    -84528      7736    -26752    100000   -100000      3.59     17.58      20.8
Barracuda Raider                         5362     89243    -89246     18207    -18207    100000    -99997      3.91     19.14     21.45
Barracuda Prototype                      5679     73325    -73325     15594    -15594    100000    -99997      3.54     16.66     22.72
Barracuda Sentinel                       5714     70015    -70015     15462    -15462    100000    -99997      3.53        16     22.86
Skate                                   10455     78889    -78889     25522    -25522    100000   -100000     10.67     32.99     41.82
Mako                                     4494    100000   -100000     25500    -25500     98189    -98189      4.58     17.98     17.65
Enhanced Mako                            4545    100000   -100000     30286    -30286     98543    -98543      5.51     18.18     17.92
Mako Sentinel                            4600     68427    -68427     22159    -22159    100000   -100000      4.08     12.59      18.4
Mako Raider                              5161     72069    -72069     25345    -25345    100000   -100000      5.23     14.88     20.64
Octopus                                  3937     71832    -71832     24323    -24323    100000   -100000      3.83     11.31     15.75
Octopus Vanguard                         4192     66597    -66597     23584    -23584    100000   -100000      3.95     11.17     16.77
Octopus Sentinel                         4256     57419    -57419     21477    -21477    100000   -100000      3.66      9.78     17.02
Octopus Raider                           5048     55077    -55077     20949    -20949    100000   -100000      4.23     11.12     20.19
Hydra                                   37762     57822    -57822     18117    -18117    100000   -100000     27.37     87.34    151.05
Heavy Hydra                             57283     47957    -47957     19839    -19867    100000    -99994     45.49    109.88    229.13
Thresher                               715431     42470    -42470     17374    -11760     52779   -100000    416.87   1215.37   2186.06
Kraken                                 308085     15703    -15703     25996    -25996    100000   -100000    320.36    193.51   1232.34
Orca                                   714102     45276    -45276     30750    -30750    100000   -100000    878.35   1293.27   2856.41
Pleco                                   38947     21625    -21625     21497    -21497    100000   -100000     33.49     33.69    155.79
Manta                                   24189     27852    -27852     28896    -28896    100000   -100000     27.96     26.95     96.76
Angel                                   30884     53351    -53351     32036    -32036    100000   -100000     39.58     65.91    123.54
Manta Hauler                            37644     17899    -17899     18784    -18784    100000   -100000     28.28     26.95    150.58
Dolphin                                 14114     47321    -47321     49608    -49608    100000    -99997     28.01     26.72     56.46
Dolphin Tanker                          14114     47321    -47321     50275    -50275    100000   -100000     28.38     26.72     56.46
Dolphin Tanker                          24189     27852    -27852     29230    -29230    100000   -100000     28.28     26.95     96.76
Enhanced Dolphin                        24189     27852    -27852     29230    -29230    100000   -100000     28.28     26.95     96.76
Dolphin Hauler                          24189     27852    -27852     28841    -28841    100000   -100000     27.91     26.95     96.76
Dolphin Super Freighter                 37644     17899    -17899     18784    -18784    100000   -100000     28.28     26.95    150.58

Code: Select all

GONER SHIP NAME                         Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Ranger                                   5106     86922    -86922     40796    -40796    100000   -100000      8.33     17.75     20.42
Aran                                  1057286     30977    -21873     35677    -35677    100000   -100000   1508.83   1117.55   4229.14
Ozias                                  440621     38556    -38556     23758    -23758    100000   -100000    418.73    679.54   1762.48

Code: Select all

KHA'AK SHIP NAME                        Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Corvette                                14642     32683    -32683     62926    -62926    100000   -100000     36.85     19.14     58.57
Fighter                                  6395     99998   -100000     27287    -27235     95914    -95728      6.97     25.58     24.51

Code: Select all

PARANID SHIP NAME                       Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Zeus                                   387985     70801    -70801     27913    -27913    100000   -100000    433.19   1098.79   1551.94
Odysseus                               462283     59041    -59041     15642    -15642    100000   -100000    289.24   1091.75   1849.13
Perseus Sentinel                         6409     58751    -58751     18625    -18625    100000   -100000      4.77     15.06     25.64
Perseus                                  6415     57404    -57404     22893    -22893     99997   -100000      5.87     14.73     25.66
Advanced Perseus                         6485     57396    -57396     29645    -29645    100000   -100000      7.69     14.89     25.94
Medusa                                   7839     38062    -38062     36777    -36777    100000    -99997     11.53     11.93     31.36
Pericles Sentinel                        4453     66559    -66559     30745    -35248    100000   -100000      5.88     11.86     17.81
Pericles                                 4585     54300    -54300     28011    -36060    100000   -100000      5.88      9.96     18.34
Enhanced Pericles                        4585     54552    -54552     24637    -29964    100000   -100000      5.01        10     18.34
Pericles Vanguard                        4585     65468    -65468     28461    -34389    100000   -100000      5.76     12.01     18.34
Theseus                                  4610     63237    -63237     29912    -29912    100000    -99998      5.52     11.66     18.44
Pegasus Sentinel                         4310    100000   -100000     66971    -66971     87163    -87163     11.55     17.24     15.03
Pegasus Vanguard                         4516    100000   -100000     59067    -59067     79172    -79172     10.67     18.06      14.3
Pegasus                                  4766    100000   -100000     55736    -55736     74706    -74706     10.63     19.06     14.24
Pegasus Raider                           4792    100000   -100000     55736    -55736     74706    -74706     10.68     19.17     14.32
Nemesis                                 45282     68448    -68448     14815    -14815    100000   -100000     26.83    123.98    181.13
Hyperion Vanguard                       50680     57404    -57404     28110    -28110    100000   -100000     56.98    116.37    202.72
Heavy Nemesis                           53284     39928    -39928     14082    -14082    100000   -100000     30.01      85.1    213.14
Agamemnon                              202598     70760    -70760     17354    -17354    100000   -100000    140.64    573.43    810.39
Deimos                                 395014     41057    -41849     10381    -16541     74248   -100000    212.69    654.98   1376.61
Ares                                   456877     35454    -35454     16353    -16353    100000   -100000    298.85    647.92   1827.51
Hades                                   17714     55693    -55693     23889    -23889    100000   -100000     16.93     39.46     70.86
Hercules                               444463     53261    -53261     30501    -30501    100000   -100000    542.26     946.9   1777.85
Helios                                  44464     27547    -27547     23116    -23116     70831   -100000     41.11     48.99    151.92
Hermes                                  25996     34067    -34067     27628    -29549     78058   -100000     29.73     35.42     92.58
Hermes Hauler                           36445     24300    -24300     20392    -20392    100000   -100000     29.73     35.42    145.78
Demeter Tanker                          16184     54723    -54723     45920    -45920    100000   -100000     29.73     35.43     64.74
Demeter Miner                           16184     54723    -54723     45920    -45920    100000   -100000     29.73     35.43     64.74
Demeter Prototype                       22813     38820    -38820     32576    -32576    100000   -100000     29.73     35.42     91.25
Demeter Super Freighter                 22990     38524    -38524     32326    -32326    100000   -100000     29.73     35.43     91.96
Demeter Super Freighter                 36443     24303    -24303     20392    -20392    100000   -100000     29.73     35.43    145.77

Code: Select all

PIRATE SHIP NAME                        Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Galleon                                452108     25908    -25908     27003    -27003    100000   -100000    488.33    468.53   1808.43
Brigantine                             528715     16734    -16734     19801    -19801    100000   -100000    418.76     353.9   2114.86
Blastclaw Prototype                      7424     65933    -65933     32831    -32831    100000   -100000      9.75     19.58      29.7
Carrack                                235529     31163    -31163     28893    -28893    100000   -100000    272.21    293.59    942.12
Caravel                                 42365     27243    -27243     19235    -23752     84557   -100000     36.42     46.17    156.38

Code: Select all

SPLIT SHIP NAME                         Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Raptor                                 539786     17981    -17981     19221    -19221    100000   -100000    415.01    388.24   2159.14
Python                                 534080     17302    -17302     22739    -22739    100000   -100000    485.78    369.63   2136.32
Mamba Raider                             7220     29106    -29106     32558    -32558    100000   -100000       9.4      8.41     28.88
Mamba Sentinel                           7251     20349    -20349     36707    -36707    100000   -100000     10.65       5.9        29
Mamba                                    7297     29399    -29399     41594    -41594    100000   -100000     12.14      8.58     29.19
Mamba Vanguard                           7795     35246    -35246     37880    -37880    100000   -100000     11.81     10.99     31.18
Chimera                                  9873     64670    -64670     36443    -36443     99997   -100000     14.39     25.54     39.49
Scorpion                                 6244     45638    -45638     34680    -34680    100000   -100000      8.66      11.4     24.98
Scorpion Vanguard                        6244     44211    -44211     39935    -39935    100000   -100000      9.97     11.04     24.98
Scorpion Sentinel                        6244     45638    -45638     37741    -37741    100000   -100000      9.43      11.4     24.98
Scorpion Raider                          6718     48608    -48608     32353    -32353    100000   -100000      8.69     13.06     26.87
Pirate Scorpion                          6790     44786    -44786     34033    -34033     99998   -100000      9.24     12.16     27.16
Asp                                      6645     36023    -36023     23846    -23846    100000   -100000      6.34      9.57     26.58
Jaguar Vanguard                          6235     56355    -56355     69701    -69701    100000   -100000     17.38     14.05     24.94
Jaguar                                   6271     55133    -55133     68190    -68190    100000   -100000      17.1     13.83     25.08
Jaguar Hauler                            6362     55679    -55679     68864    -68864    100000   -100000     17.52     14.17     25.45
Jaguar Raider                            6781     51816    -51816     59349    -59349    100000   -100000      16.1     14.05     27.12
Dragon                                  44112     42940    -42940     14223    -14223    100000   -100000      25.1     75.77    176.45
Heavy Dragon                            45416     34415    -34415     18523    -18523    100000   -100000     33.65     62.52    181.66
Tiger                                  422636     15279    -15279     11702    -11783    100000   -100000    198.51     258.3   1690.54
Panther                                659918     14519    -14896      9894    -26665    100000    -34177    482.52    388.23   1770.92
Cobra                                  208882     22937    -22592     16347    -17392    100000    -99960    140.95     190.2    835.36
Viper                                   17780     51860    -51860     27980    -28011     99113   -100000     19.91     36.88      70.8
Elephant                               567343     19562    -19562     18013    -18013    100000   -100000    408.78    443.93   2269.37
Boa                                     45434     14494    -14494     14833    -14833     62259   -100000     26.96     26.34    147.44
Iguana                                  22858     16399    -16399     23586    -23586     99997   -100000     21.57     14.99     91.43
Iguana Vanguard                         36346     10312    -10312     14832    -14832    100000   -100000     21.56     14.99    145.38
Caiman Tanker                           15846     23653    -23653     34021    -34021    100000   -100000     21.56     14.99     63.38
Caiman                                  15970     23473    -23473     33755    -33755    100000   -100000     21.56     14.99     63.88
Caiman Miner                            22470     16681    -16681     23993    -23993     99997   -100000     21.56     14.99     89.88
Caiman Super Freighter                  22690     16521    -16521     23758    -23758    100000    -99997     21.56     14.99     90.76
Caiman Tanker                           22703     16508    -16508     23746    -23746    100000   -100000     21.56     14.99     90.81
Caiman Super Freighter                  35945     10428    -10428     14998    -14998     99997   -100000     21.56     14.99    143.78

Code: Select all

TELADI SHIP NAME                        Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Condor                                 523963     25363    -25363     28143    -28143    100000   -100000    589.84    531.57   2095.85
Phoenix                               1189220     18306    -18306     27187    -27187    100000   -100000   1293.25    870.79   4756.88
Falcon                                   8041     37566    -37566     39752    -39752    100000   -100000     12.79     12.08     32.16
Falcon Vanguard                          8603     50540    -50540     37515    -37515    100000   -100000     12.91     17.39     34.41
Falcon Sentinel                          8603     42165    -42165     28368    -28368    100000   -100000      9.76     14.51     34.41
Falcon Hauler                            8791     34976    -34976     36052    -36052    100000   -100000     12.68      12.3     35.16
Kea                                      8928     63205    -63205     22321    -21964    100000   -100000      7.91     22.57     35.71
Pirate Kea                               8928     63205    -63205     22321    -21964    100000   -100000      7.91     22.57     35.71
Buzzard                                  5048     38643    -38643     47491    -47491    100000   -100000      9.59       7.8     20.19
Buzzard Hauler                           5358     48997    -48997     34839    -34839    100000   -100000      7.47      10.5     21.43
Buzzard Sentinel                         5393     39209    -39209     48164    -48164    100000   -100000     10.39      8.46     21.57
Buzzard Vanguard                         5412     58899    -58899     39209    -39209    100000   -100000      8.49     12.75     21.65
Kite Vanguard                            7147     29480    -29480     29607    -29607    100000   -100000      8.46      8.43     28.59
Kite                                     7147     22754    -22754     21494    -21494    100000   -100000      6.14       6.5     28.59
Harrier                                  3865     70288    -70288     34735    -34735    100000   -100000      5.37     10.87     15.46
Harrier Hauler                           3871     61708    -61708     41873    -41873    100000   -100000      6.48      9.55     15.48
Harrier Vanguard                         3994     72989    -72989     31781    -31781    100000   -100000      5.08     11.66     15.98
Harrier Sentinel                         3994     68105    -68105     39180    -37729    100000   -100000      6.14     10.88     15.98
Kestrel                                  6726     30435    -30435     11880    -15630    100000   -100000       3.7      8.19      26.9
Pirate Kestrel                           6726     30435    -30435     11880    -15630    100000   -100000       3.7      8.19      26.9
Pirate Osprey                           43249     29536    -29536     24808    -24808    100000   -100000     42.92      51.1       173
Osprey                                  43294     29507    -29507     24886    -24886    100000   -100000      43.1      51.1    173.18
Heavy Osprey                            70000     32593    -32593     22034    -22034    100000   -100000      61.7     91.26       280
Shrike                                 318401     14217    -15079     25319    -17734    100000    -89333    274.16    186.56   1205.68
Gannet                                 211625     40948    -40948     24165    -24165    100000   -100000    204.56    346.62     846.5
Peregrine                               15317     99998   -100000     31956    -31956     97501    -97501     19.58     61.27     59.74
Albatross                              902859     41063    -41063     25313    -25313     99997   -100000    914.16   1482.96   3611.38
Pelican                                 42365     27301    -27502     20987    -24217     84557   -100000      38.3     46.43    156.38
Toucan                                  23609     25768    -25768     36064    -32446    100000   -100000     32.35     24.33     94.44
Toucan Prototype                        36852     16507    -16507     24356    -20787    100000   -100000     33.27     24.33    147.41
Vulture                                 15893     38278    -38278     47832    -48567    100000   -100000     30.64     24.33     63.57
Vulture Tanker                          16594     36661    -36661     46162    -46162    100000   -100000     30.64     24.33     66.38
Vulture Hauler                          22366     27200    -27200     34250    -34250    100000   -100000     30.64     24.33     89.46
Vulture Super Freighter                 23189     26234    -26234     32782    -33287    100000   -100000     30.64     24.33     92.76
Vulture Miner                           23455     25937    -25937     32660    -32660    100000   -100000     30.64     24.33     93.82
Vulture Super Freighter                 36229     16792    -16792     21144    -21144    100000   -100000     30.64     24.33    144.92

Code: Select all

TERRAN ATF SHIP NAME                    Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Valhalla                              1090107     82497    -82497     24838    -24838     18433   -100000   1083.04   3597.22   2582.09
Odin                                   394599     79347    -79347     38661    -38661    100000   -100000    610.22   1252.41    1578.4
Woden                                  474166     59431    -59431     33412    -33412    100000   -100000    633.71   1127.21   1896.66
Tyr                                    458387     40047    -40047     39188    -23360    100000    -93529    573.42    734.28   1774.22
Thor                                     5957     67461    -67461     25230    -25230    100000   -100000      6.01     16.07     23.83
Fenrir                                   7179     42403    -42403     20338    -20338     99998   -100000      5.84     12.18     28.72
Valkyrie                                 4693     70764    -70764     40536    -40536    100000   -100000      7.61     13.28     18.77
Vidar                                   32937     58441    -58441     21649    -21649    100000   -100000     28.52     76.99    131.75
Vali                                    45416     63728    -63728     35057    -35057    100000   -100000     63.69    115.77    181.66
Aegir                                  316114     55193    -55193     33057    -27353    100000   -100000    381.93    697.89   1264.46
Skirnir                                161739     80562    -80562     25937    -25937    100000   -100000     167.8     521.2    646.96

Code: Select all

TERRAN USC SHIP NAME                    Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
Drone                                    1407     46657    -46657     16753    -16753     99998   -100000       .94      2.63      5.63
Keris                                    1589     36229    -36229     17780    -11365    100000    -84196       .93       2.3      5.85
Freight Drone                            2910     38391    -38391      9471     -9471    100000   -100000       1.1      4.47     11.64
Freight Drone                            3662     30000    -30000      8899     -8899    100000    -99998       1.3      4.39     14.65
Tokyo                                  975836     23067    -23067      5051     -5051    100000    -48761    197.16    900.38   2903.33
#deca                                  981392     47078    -47078     60167    -60167    100000   -100000    2361.9   1848.08   3925.57
Osaka                                  595398     28232    -28232      8723     -3705    100000    -54831    147.99    672.37   1843.72
#deca.cefa                               6009     58701    -58855     58911    -58911    100000    -99893     14.16     14.13     24.02
Scimitar                                 8824     35898    -35898     15930    -15930    100000   -100000      5.62     12.67      35.3
Xperimental Shuttle                     10718    100000   -100000     31316    -30811     99945    -99945     13.32     42.87     42.85
Spitfyre                                 5172     90120    -90120     46880    -46880    100000   -100000       9.7     18.64     20.69
Cutlass                                 10672     44116    -44116     20872    -20872    100000   -100000      8.91     18.83     42.69
#deca.deaf                               4320     71677    -71675     40623    -40623     99998   -100000      7.02     12.39     17.28
Sabre                                    6121     43625    -43625     25403    -25403    100000   -100000      6.22     10.68     24.48
#deca.fade                               3643     68948    -68063     61995    -61995    100000   -100000      9.03      9.98     14.57
Rapier                                   5392     40570    -40570     25034    -25034    100000   -100000       5.4      8.75     21.57
Katana                                  41218     39171    -39171     18784    -18784     99998   -100000     30.97     64.58    164.87
Springblossom                           44530     64684    -64684     32170    -32170    100000   -100000      57.3    115.22    178.12
Yokohama                               117939     86324    -86324     24593    -24593    100000    -99998    116.02    407.24    471.75
Claymore                                18535     48668    -48668     28163    -29166    100000   -100000     21.25     36.08     74.14
Atmospheric Lifter                     372590    100000   -100000     64717    -64717     41585    -41585    964.52   1490.36    619.77
Mobile Mining Base-Ship                895481     25137    -26520      5504     -9114    100000    -53810     261.8    925.16   2754.68
Scabbard                                20808     50180    -50198     43187    -17950     92557   -100000     25.44     41.77     80.13
Baldric                                 26810     42000    -42000     22984    -22987     99998   -100000     24.65     45.04    107.24
Baldric Miner                           26810     27315    -27454     22984    -12706    100000   -100000     19.14     29.37    107.24

Code: Select all

XENON SHIP NAME                         Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
=======================================================================================================================================
J                                      598414     44899    -44899     25362    -25362    100000   -100000    607.08   1074.73   2393.66
K                                      572393     30817    -64011     31326    -31326    100000   -100000    717.23   1085.58   2289.57
L                                        6521     48029    -48029     41800    -41800    100000    -99997      10.9     12.53     26.08
Unknown Object                          12386     85674    -85674     27966    -27966    100000   -100000     13.86     42.45     49.54
LX                                       6521     54619    -54619     46059    -46059    100000    -99997     12.01     14.25     26.08
M                                        3447     44958    -44958     49286    -49286    100000   -100000       6.8       6.2     13.79
N                                        3973     39015    -39015     40118    -40118    100000   -100000      6.38       6.2     15.89
P                                       42493     47466    -47466     34343    -34343    100000   -100000     58.37     80.68    169.97
PX                                      52520     41324    -41324     34932    -35332     67516   -100000     73.81     86.81    175.96
Q                                      226218     43813    -43813     29977    -31033    100000   -100000    276.03    396.45    904.87

Code: Select all

YAKI SHIP NAME                          Scale     X Max     X Min     Y Max     Y Min     Z Max     Z Min    Height     Width    Length
