My specs:
asus p5b deluxe
8800 gts 512 oc'ed
core 2 3.2 oc'ed watercooled
2 gb 8500 running tight timings 1:1 ration with cpu
xp 32 bit
In a new game i get 60 FPS average with everything maxed out, sometimes goes as high as 100+, after 13 days of ingame i get 15 FPS average, same settings. But this is not the beauty of it!!! I lowered everything to minimum, AND I STILL GET 10-15 FPS!!! WHY???!!!!
I closed every program, i cleared ram, i upped my cpu to 3.6, i oc'ed my video card by 15%, yet i get NOTHING, no improvement.
Guys and gals, i have been playing x since btf. first time i post since this is first time i became really frustrated with this game. In x3r i got a couple mega complexes, 100+ ships, UT's flying around all over the place, i got a xenon sector and i still manage to enjoy a good fight, even though hundreds of lasers are fired. Why Ego? Why? I really like x3tc, its the only game that i still play, but now this will apparently end. I mean common do i really need an uber computer to play this, and how uber does it have to be?
the patch while it helped a bit, it didn’t do much. Is there any way i can see how many ships and stations are there in the xverse? And another thing the 10-15 FPS happened after i left the game on SETA 1000% for a couple of hours, before i was getting around 20-25 FPS, which is still way more than half drop from the start of the game.
Sorry for the rant, but you got to understand me, i need my x fix
And please don’t go about telling me about drivers, extra programs, etc. After years of building rigs, i know my system is good. I got no spywares, no viruses, defragmented, closed unnecessary programs, etc. I got MSFS to run better than x3tc
It is always worth reporting your dxdiag on the Tech support forum, because even expert overclockers can miss silly little things that a fresh eye might pick up. I don't hold much hope of that, but it is always worth that little bit of effort.
Oh - can you add more ram? TC uses every byte it can get, and the GPU drivers use their chunk as well. My rig has slower CPU and GPU but 4 gig and is doing better than you. Not as good as it did on a fresh game (after all, there are a lot more ships around now, the GoD module takes a day or so in-game to spawn them all) but still 30FPS in most places. The ram may make all the difference.
You did install 1.21 fix for performance degradation as game goes on I take it.... If you did and no one else is reporting this problem doesn't that suggest a machine specific issue?
even after 1.2.1 I noticed much better and nice overall performance but I still admit when I reach sectors like nyana's hideout the fps is much better with a new game than right now, although much playable than pre-1.2.1.
Its a game thing but yes, better provide your dxdiag, I did it twice already in other threads
If I were you I would change the title so devs feel the need there can be valuable feedback here, otherwise they will just think this is another whining unvaluable thread to address problems and ignore it.
If I were you I would change the title so devs feel the need there can be valuable feedback here, otherwise they will just think this is another whining unvaluable thread to address problems and ignore it.
Um, so you reckon the devs are only reading what they want to now? The insane performance issues on a recommended spec machine are just to be accepted?
(/devil's advocate mode off)
Extraterrestrials must have no sense of humour, or there would be more cattle circles and crop mutilations...
TC has always run reasonably well on my machine, however I did experience the gradual slowdown pre 1.2.1. The patch made a difference & brought my game back to 'just started' levels of performance. Nice.
I've noticed recently however that the gradual slowdown is back again so I'd suggest that there are still things to tweak within the game for the next patch.
If you've got say a 6 day old game with good performance (post 1.2.1 patch) then a 12 day old game with the same sectors explored & no new player fabs etc. should be the same level of performance surely? As the game plays its self I'd expect ships/stations being created will most likely balance with those being destroyed. The Devs reported that a memory leak was fixed as part of 1.2.1 and it made a big difference. Looks like there may be another more subtle memory leak still as I'd say I'd played longer under 1.2.1 before the slowdown than I did under 1.2.
Let's face it, TC is a game you'll play for 100's of hours, I've no doubt there...very hard to beta test several hundred hours of gameplay...so I'm not surprised these issues crop up. I am however confident that Egosoft will fix these issues. I got Reunion on the day of release & played it regularly from that date...I only stopped when TC came out.
If someone has a savegame to show these slowdowns (more severe the better) could you please send them in. Either host them yourself and post the link or send them to owen@egosoft.com.
Come watch me on Twitch where I occasionally play several of the X games
The dxdiag report is not gonna help. It's not a system problem.
In this other thread http://forum.egosoft.com/viewtopic.php?t=222453
the op talks about horrible fps after seta overnight, if you check my first post you will see that the dramatic drop in fps i experienced was also after seta for a couple of hours (5 i think). I tried jumping out of sector, saving, flying all over the xverse, but performance never returned so i just went back to a previous save. As for the save game, i overwritten it i was just too mad. But if the op in the other thread has it then it should help. By the way how can i check how many ships are there in the universe and how many stations, i'm just curious?
Now maybe people did not read entirely my first post, but how can you explain this: With a savegame prior to the seta thing i was getting reasonable fps in several sectors (20-25 in ones with many stations, and about 30-40 in ones with few stations) everything maxed out. When i decreased settings to medium textures 2aa and 2aff, i got a performance boost by about 2-3 in first case 5+ fps in second case. When i tried lowering the settings to the bare minimum after the seta thing nothing happened no change whatsoever. So was it that the cpu was overworked at that point? The only solution for now is not to leave the seta on for a long time, guess no more easy complex money.
codru wrote:The dxdiag report is not gonna help. It's not a system problem.
If it were totally system-independent then absolutely everyone would be experiencing exactly the same problems, but since they are not the system has to play a role of some kind. So please just post your [url=http://www.egosoft.com/support/faq/faq_answer_en.php?answer=610&version=8][b]DX[/b][b]D[/b]iag[/url] report anyway. Even if it doesn't help directly in solving the problem for you straight away, it may help the people investigating it to narrow things down.
System Information
------------------
Time of this report: 11/7/2008, 10:22:57
Operating System: Windows XP Home Edition (5.1, Build 2600) Service Pack 3 (2600.xpsp_sp3_gdr.080814-1236)
Language: English (Regional Setting: English)
System Manufacturer: System manufacturer
System Model: System Product Name
BIOS: BIOS Date: 11/08/07 18:01:36 Ver: 08.00.12
Processor: Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz (2 CPUs)
Memory: 2048MB RAM
Page File: 571MB used, 3321MB available
Windows Dir: C:\WINDOWS
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.2600.5512 32bit Unicode
------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: No problems found.
Sound Tab 1: No problems found.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.
Name: Microsoft UAA Bus Driver for High Definition Audio
Device ID: PCI\VEN_8086&DEV_284B&SUBSYS_81EC1043&REV_02\3&11583659&0&D8
Driver: C:\WINDOWS\system32\DRIVERS\hdaudbus.sys, 5.10.0001.5012 (English), 10/27/2004 18:21:36, 138240 bytes
------------------
DirectX Components
------------------
ddraw.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 279552 bytes
ddrawex.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 27136 bytes
dxapi.sys: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 10496 bytes
d3d8.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 1179648 bytes
d3d8thk.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 8192 bytes
d3d9.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 1689088 bytes
d3dim.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 436224 bytes
d3dim700.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:51 824320 bytes
d3dramp.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 590336 bytes
d3drm.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 350208 bytes
d3dxof.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 47616 bytes
d3dpmesh.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 34816 bytes
dplay.dll: 5.00.2134.0001 English Final Retail 2/28/2006 07:00:00 33040 bytes
dplayx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 229888 bytes
dpmodemx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 23552 bytes
dpwsock.dll: 5.00.2134.0001 English Final Retail 2/28/2006 07:00:00 42768 bytes
dpwsockx.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 57344 bytes
dplaysvr.exe: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:17 29696 bytes
dpnsvr.exe: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:17 17920 bytes
dpnet.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 375296 bytes
dpnlobby.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:09:20 3072 bytes
dpnaddr.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:09:19 3072 bytes
dpvoice.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 212480 bytes
dpvsetup.exe: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:18 83456 bytes
dpvvox.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 116736 bytes
dpvacm.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 21504 bytes
dpnhpast.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 35328 bytes
dpnhupnp.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 60928 bytes
dpserial.dll: 5.00.2134.0001 English Final Retail 2/28/2006 07:00:00 53520 bytes
dinput.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 158720 bytes
dinput8.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 181760 bytes
dimap.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 44032 bytes
diactfrm.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 394240 bytes
joy.cpl: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:41 70144 bytes
gcdef.dll: 5.01.2600.0000 English Final Retail 2/28/2006 07:00:00 76800 bytes
pid.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:02 35328 bytes
dsound.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 367616 bytes
dsound3d.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 1293824 bytes
dswave.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 19456 bytes
dsdmo.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 181248 bytes
dsdmoprp.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 71680 bytes
dmusic.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 104448 bytes
dmband.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 28672 bytes
dmcompos.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 61440 bytes
dmime.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 181248 bytes
dmloader.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 35840 bytes
dmstyle.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 105984 bytes
dmsynth.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 103424 bytes
dmscript.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 82432 bytes
system.dll: 1.01.4322.2407 English Final Retail 7/11/2007 10:20:07 1232896 bytes
Microsoft.DirectX.Direct3D.dll: 9.05.0132.0000 English Final Retail 11/5/2008 18:36:07 473600 bytes
Microsoft.DirectX.Direct3DX.dll: 5.04.0000.3900 English Final Retail 11/5/2008 18:35:58 2676224 bytes
Microsoft.DirectX.Direct3DX.dll: 9.04.0091.0000 English Final Retail 11/5/2008 18:36:00 2846720 bytes
Microsoft.DirectX.Direct3DX.dll: 9.05.0132.0000 English Final Retail 11/5/2008 18:36:01 563712 bytes
Microsoft.DirectX.Direct3DX.dll: 9.06.0168.0000 English Final Retail 11/5/2008 18:36:01 567296 bytes
Microsoft.DirectX.Direct3DX.dll: 9.07.0239.0000 English Final Retail 11/5/2008 18:36:02 576000 bytes
Microsoft.DirectX.Direct3DX.dll: 9.08.0299.0000 English Final Retail 11/5/2008 18:36:03 577024 bytes
Microsoft.DirectX.Direct3DX.dll: 9.09.0376.0000 English Final Retail 11/5/2008 18:36:03 577536 bytes
Microsoft.DirectX.Direct3DX.dll: 9.10.0455.0000 English Final Retail 11/5/2008 18:36:04 577536 bytes
Microsoft.DirectX.Direct3DX.dll: 9.11.0519.0000 English Final Retail 11/5/2008 18:36:05 578560 bytes
Microsoft.DirectX.Direct3DX.dll: 9.12.0589.0000 English Final Retail 11/5/2008 18:36:07 578560 bytes
Microsoft.DirectX.DirectDraw.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:07 145920 bytes
Microsoft.DirectX.DirectInput.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:08 159232 bytes
Microsoft.DirectX.DirectPlay.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:08 364544 bytes
Microsoft.DirectX.DirectSound.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:09 178176 bytes
Microsoft.DirectX.AudioVideoPlayback.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:06 53248 bytes
Microsoft.DirectX.Diagnostics.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:06 12800 bytes
Microsoft.DirectX.dll: 5.04.0000.2904 English Final Retail 11/5/2008 18:36:05 223232 bytes
dx7vb.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 619008 bytes
dx8vb.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 1227264 bytes
dxdiagn.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:52 2113536 bytes
mfc40.dll: 4.01.0000.6140 English Final Retail 2/28/2006 07:00:00 924432 bytes
mfc42.dll: 6.02.4131.0000 English Final Retail 4/13/2008 19:11:56 1028096 bytes
wsock32.dll: 5.01.2600.5512 English Final Retail 4/13/2008 19:12:10 22528 bytes
amstream.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:11:49 70656 bytes
devenum.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:11:51 59904 bytes
dxmasf.dll: 6.04.0009.1133 English Final Retail 4/13/2008 19:11:52 498742 bytes
mciqtz32.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:11:56 35328 bytes
mpg2splt.ax: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:42 148992 bytes
msdmo.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:11:59 14336 bytes
encapi.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:11:53 20480 bytes
qasf.dll: 11.00.5721.5145 English Final Retail 10/18/2006 21:47:18 211456 bytes
qcap.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:03 192512 bytes
qdv.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:03 279040 bytes
qdvd.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:03 386048 bytes
qedit.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:03 562176 bytes
qedwipes.dll: 6.05.2600.5512 English Final Retail 4/13/2008 12:21:32 733696 bytes
quartz.dll: 6.05.2600.5596 English Final Retail 5/7/2008 00:12:40 1288192 bytes
strmdll.dll: 4.01.0000.3936 English Final Retail 4/13/2008 19:12:07 246814 bytes
iac25_32.ax: 2.00.0005.0053 English Final Retail 4/13/2008 19:12:42 199680 bytes
ir41_32.ax: 4.51.0016.0003 English Final Retail 4/13/2008 19:12:42 848384 bytes
ir41_qc.dll: 4.30.0062.0002 English Final Retail 4/13/2008 19:11:55 120320 bytes
ir41_qcx.dll: 4.30.0064.0001 English Final Retail 4/13/2008 19:11:55 338432 bytes
ir50_32.dll: 5.2562.0015.0055 English Final Retail 4/13/2008 19:11:55 755200 bytes
ir50_qc.dll: 5.00.0063.0048 English Final Retail 4/13/2008 19:11:55 200192 bytes
ir50_qcx.dll: 5.00.0064.0048 English Final Retail 4/13/2008 19:11:55 183808 bytes
ivfsrc.ax: 5.10.0002.0051 English Final Retail 4/13/2008 19:12:42 154624 bytes
mswebdvd.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:01 203776 bytes
ks.sys: 5.03.2600.2180 English Final Retail 8/3/2004 22:15:22 140928 bytes
ksproxy.ax: 5.03.2600.2180 English Final Retail 8/3/2004 23:56:58 130048 bytes
ksuser.dll: 5.03.2600.2180 English Final Retail 8/4/2004 03:56:44 4096 bytes
stream.sys: 5.03.2600.2180 English Final Retail 8/3/2004 22:08:04 48640 bytes
mspclock.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:39:50 5376 bytes
mspqm.sys: 5.01.2600.5512 English Final Retail 4/13/2008 13:39:51 4992 bytes
mskssrv.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:39:52 7552 bytes
swenum.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:39:53 4352 bytes
mstee.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:39:50 5504 bytes
ipsink.ax: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:42 16384 bytes
mpeg2data.ax: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:42 118272 bytes
ndisip.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:22 10880 bytes
streamip.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:21 15232 bytes
msvidctl.dll: 6.05.2600.5512 English Final Retail 4/13/2008 19:12:01 1428992 bytes
slip.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:23 11136 bytes
nabtsfec.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:25 85248 bytes
ccdecode.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:23 17024 bytes
vbisurf.ax: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:42 30208 bytes
msyuv.dll: 5.03.2600.2180 English Final Retail 8/3/2004 23:56:46 17408 bytes
kstvtune.ax: 5.03.2600.2180 English Final Retail 8/3/2004 23:56:58 61952 bytes
ksxbar.ax: 5.03.2600.2180 English Final Retail 8/3/2004 23:56:58 43008 bytes
kswdmcap.ax: 5.03.2600.2180 English Final Retail 8/3/2004 23:56:58 90624 bytes
vfwwdm32.dll: 5.01.2600.2180 English Final Retail 8/3/2004 23:56:48 53760 bytes
wstcodec.sys: 5.03.2600.5512 English Final Retail 4/13/2008 13:46:24 19200 bytes
wstdecod.dll: 5.03.2600.5512 English Final Retail 4/13/2008 19:12:10 50688 bytes
Media Multiplexers:
InterVideo Multiplexer,0x00200000,1,1,ivimux.ax,3.00.0088.0004
WDM Streaming Data Transforms:
Microsoft Kernel Acoustic Echo Canceller,0x00000000,0,0,,
Microsoft Kernel GS Wavetable Synthesizer,0x00200000,1,1,,5.03.2600.2180
Microsoft Kernel DLS Synthesizer,0x00200000,1,1,,5.03.2600.2180
Microsoft Kernel DRM Audio Descrambler,0x00200000,1,1,,5.03.2600.2180
Video Compressors:
WMVideo8 Encoder DMO,0x00600800,1,1,,
MSScreen encoder DMO,0x00600800,1,1,,
WMVideo9 Encoder DMO,0x00600800,1,1,,
MSScreen 9 encoder DMO,0x00600800,1,1,,
DV Video Encoder,0x00200000,0,0,qdv.dll,6.05.2600.5512
ffdshow video encoder,0x00100000,1,1,ffdshow.ax,1.00.0000.0001
Indeo® video 5.10 Compression Filter,0x00100000,1,1,ir50_32.dll,5.2562.0015.0055
InterVideo MPEG4 Video Encoder,0x00200000,1,1,MP4VENC.ax,0.08.0007.0000
InterVideo Video Encoder,0x00200000,2,1,IVIVENC.ax,3.00.0088.0004
LEAD MCMP/MJPEG Codec,0x00100000,1,1,LCodcCMP.dll,1.00.0000.0021
MJPEG Compressor,0x00200000,0,0,quartz.dll,6.05.2600.5596
Cinepak Codec by Radius,0x00200000,1,1,qcap.dll,6.05.2600.5512
ffdshow Video Codec,0x00200000,1,1,qcap.dll,6.05.2600.5512
Fraps Video Decompressor,0x00200000,1,1,qcap.dll,6.05.2600.5512
Intel 4:2:0 Video V2.50,0x00200000,1,1,qcap.dll,6.05.2600.5512
Intel Indeo(R) Video R3.2,0x00200000,1,1,qcap.dll,6.05.2600.5512
Intel Indeo® Video 4.5,0x00200000,1,1,qcap.dll,6.05.2600.5512
Indeo® video 5.10,0x00200000,1,1,qcap.dll,6.05.2600.5512
Intel IYUV codec,0x00200000,1,1,qcap.dll,6.05.2600.5512
Microsoft H.261 Video Codec,0x00200000,1,1,qcap.dll,6.05.2600.5512
Microsoft H.263 Video Codec,0x00200000,1,1,qcap.dll,6.05.2600.5512
Microsoft RLE,0x00200000,1,1,qcap.dll,6.05.2600.5512
Microsoft Video 1,0x00200000,1,1,qcap.dll,6.05.2600.5512
VP60® Simple Profile ,0x00200000,1,1,qcap.dll,6.05.2600.5512
XviD MPEG-4 Codec,0x00200000,1,1,qcap.dll,6.05.2600.5512
Audio Compressors:
WMA Voice Encoder DMO,0x00600800,1,1,,
WM Speech Encoder DMO,0x00600800,1,1,,
WMAudio Encoder DMO,0x00600800,1,1,,
InterVideo Audio Encoder,0x00200000,1,1,iviaenc.ax,3.00.0088.0004
Vorbis Encoder,0x00200000,1,1,OggDS.dll,0.09.0009.0005
IAC2,0x00200000,1,1,quartz.dll,6.05.2600.5596
IMA ADPCM,0x00200000,1,1,quartz.dll,6.05.2600.5596
PCM,0x00200000,1,1,quartz.dll,6.05.2600.5596
Microsoft ADPCM,0x00200000,1,1,quartz.dll,6.05.2600.5596
ACELP.net,0x00200000,1,1,quartz.dll,6.05.2600.5596
DSP Group TrueSpeech(TM),0x00200000,1,1,quartz.dll,6.05.2600.5596
Windows Media Audio V1,0x00200000,1,1,quartz.dll,6.05.2600.5596
Windows Media Audio V2,0x00200000,1,1,quartz.dll,6.05.2600.5596
GSM 6.10,0x00200000,1,1,quartz.dll,6.05.2600.5596
Messenger Audio Codec,0x00200000,1,1,quartz.dll,6.05.2600.5596
Microsoft G.723.1,0x00200000,1,1,quartz.dll,6.05.2600.5596
CCITT A-Law,0x00200000,1,1,quartz.dll,6.05.2600.5596
CCITT u-Law,0x00200000,1,1,quartz.dll,6.05.2600.5596
MPEG Layer-3,0x00200000,1,1,quartz.dll,6.05.2600.5596
Audio Capture Sources:
SoundMAX HD Audio,0x00200000,0,0,qcap.dll,6.05.2600.5512
ASUSTeK Audio Capture Filter,0x00200000,0,0,qcap.dll,6.05.2600.5512
Midi Renderers:
Default MidiOut Device,0x00800000,1,0,quartz.dll,6.05.2600.5596
Microsoft GS Wavetable SW Synth,0x00200000,1,0,quartz.dll,6.05.2600.5596
WDM Streaming Capture Devices:
SoundMAX HD Audio,0x00200000,3,2,,5.03.2600.2180
ASUSTeK Video Capture Filter,0x00200000,0,1,,5.03.2600.2180
ASUSTeK Audio Capture Filter,0x00200000,1,1,,5.03.2600.2180
ASUSTeK Video Sink Filter,0x00200000,1,0,,5.03.2600.2180
ASUSTeK Audio Sink Filter,0x00200000,1,0,,5.03.2600.2180
WDM Streaming Rendering Devices:
SoundMAX HD Audio,0x00200000,3,2,,5.03.2600.2180
BDA Rendering Filters:
BDA IP Sink,0x00200000,1,1,,5.03.2600.2180
Video Capture Sources:
ASUSTeK Video Capture Filter,0x00200000,0,1,,5.03.2600.2180
BDA Transport Information Renderers:
MPEG-2 Sections and Tables,0x00600000,1,0,mpeg2data.ax,
WDM Streaming Mixer Devices:
Microsoft Kernel Wave Audio Mixer,0x00000000,0,0,,
Please just confirm that you've checked that the 2 year old SoundMAX drivers are the newest, that you've configured ffdshow not to interfere with the game's codec selection (see sticky thread) and have tried removing the Nero codecs (see other sticky thread).
If I were you I would change the title so devs feel the need there can be valuable feedback here, otherwise they will just think this is another whining unvaluable thread to address problems and ignore it.
Um, so you reckon the devs are only reading what they want to now? The insane performance issues on a recommended spec machine are just to be accepted?
(/devil's advocate mode off)
Im not a mind reader or from egosoft, but trying to think what I would if I had my hands full to patch a game.. common sense imo.
And as you can see 2 people from egosoft has checked here anyways. I guess they are pretty much into it.
i actually did another type of test, i transferred my saved game to my lappy (core 2 t7200 2.0ghz, 8600gt, 3gb ram, vista home) SURPRIZE SURPRIZE!!! Same thing!!! a totally different system same results, (even worst but i gather this is because the lappy is not as powerful). there is definitely something up with seta when it is on for long. i will try the things you suggested then i'll post back.
Edit: i took the steps you suggested but that did not have an impact on the game
Dreamwind99 wrote:I may be just blowing smoke here but some of the problems I believe is something to do with the new UI.
I often get a blinking effect where the UI's cell will periodically blank away just leaving the 3d frame underneath.
Funny you mention that, as it was my first thought as well. I too was getting the blinking UI as well when running 'high' textures. X3R and XTM run fantastic, and I get no slowdown from the supershipyards and stations under XTM, but TC is definately working very hard to just plug along. For the time being, I have just been writing the gradual slowing off as increase in population of npcs in the universe, and some optimization needing to be done. Since I make a point of not using SETA at all in my games, and am not two game weeks in yet, I havn't experienced anything like what Codru is getting though.
I did notice that savegame files increase a lot over time, how many megs are your two week (ingame time) saves Codru?