Deutsch
Argon | Boron | Split | Paranid | Teladi | Pirates | Goner | Terran+ATF | Yaki | OTAS | TerraCorp | Atreus | NMMC | Strong Arms | Dukes | Darkspace* | Xenon | Kha'ak | |
Argon | Allies | Hostile | Enemies | Neutral | Enemies | Friends | Enemies | Enemies | Allies | Allies | Friends | Neutral | Hostile | Enemies | Enemies | Enemies | Enemies | |
Boron | Allies | Enemies | Hostile | Neutral | Enemies | Friends | Enemies | Enemies | Friends | Friends | Allies | Neutral | Enemies | Enemies | Enemies | Enemies | Enemies | |
Split | Hostile | Enemies | Allies | Neutral | Neutral | Neutral | Enemies | Enemies | Hostile | Hostile | Enemies | Neutral | Allies | Enemies | Enemies | Enemies | Enemies | |
Paranid | Enemies | Hostile | Allies | Neutral | Enemies | Neutral | Enemies | Enemies | Enemies | Enemies | Hostile | Neutral | Friends | Enemies | Hostile | Enemies | Enemies | |
Teladi | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Enemies | Neutral | Neutral | Neutral | Allies | Neutral | Neutral | Neutral | Enemies | Enemies | |
Pirates | Enemies | Enemies | Neutral | Enemies | Neutral | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Neutral | Neutral | Allies | Neutral | Enemies | Enemies | |
Goner | Friends | Friends | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Allies | Neutral | Neutral | Neutral | Neutral | Neutral | Enemies | Enemies | |
Terran+ATF | Enemies | Enemies | Enemies | Enemies | Neutral | Enemies | Neutral | Enemies | Enemies | Neutral | Enemies | Neutral | Enemies | Enemies | Allies | Enemies | Enemies | |
Yaki | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Hostile | Enemies | Enemies | Enemies | Enemies | Enemies | Neutral | Enemies | Enemies | Enemies | Enemies | |
OTAS | Allies | Friends | Hostile | Enemies | Neutral | Enemies | Neutral | Enemies | Enemies | Enemies | Enemies | Neutral | Hostile | Neutral | Enemies | Enemies | Enemies | |
TerraCorp | Allies | Friends | Hostile | Enemies | Neutral | Enemies | Allies | Neutral | Enemies | Enemies | Friends | Neutral | Hostile | Neutral | Enemies | Enemies | Enemies | |
Atreus | Friends | Allies | Enemies | Hostile | Neutral | Enemies | Neutral | Enemies | Enemies | Enemies | Friends | Neutral | Enemies | Neutral | Enemies | Enemies | Enemies | |
NMMC | Neutral | Neutral | Neutral | Neutral | Allies | Neutral | Neutral | Neutral | Enemies | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Enemies | Enemies | |
Strong Arms | Hostile | Enemies | Allies | Friends | Neutral | Neutral | Enemies | Enemies | Neutral | Hostile | Hostile | Enemies | Neutral | Neutral | Enemies | Enemies | Enemies | |
Dukes | Enemies | Enemies | Enemies | Enemies | Neutral | Allies | Enemies | Enemies | Enemies | Neutral | Neutral | Neutral | Neutral | Neutral | Neutral | Enemies | Enemies | |
Darkspace* | Enemies | Enemies | Enemies | Hostile | Neutral | Neutral | Neutral | Allies | Enemies | Enemies | Enemies | Enemies | Neutral | Enemies | Neutral | Enemies | Enemies | |
Xenon | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | |
Kha'ak | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies | Enemies |
Legend & Remarks:
The web view and colour display shown above was created using the Firefox browser and may vary depending on the browser used. If entries are not displayed in one line, this is due to a large web page view in the browser. One way to adjust this is to hold down the Ctrl key + turn the mouse wheel.
Impact on dynamic relationships: Allies = 15 % Friends = 10 % Neutral = 0 % Hostile = -15 % Enemies = -30 %
*: Only with Unoffical Patch
Download