PC Hard Reset seit 6.0

Hier ist der Ort für Fragen bei technischen Problemen mit X4: Foundations.

Moderator: Moderatoren für Deutsches X-Forum

akasch86
Posts: 16
Joined: Mon, 27. Mar 23, 17:17

PC Hard Reset seit 6.0

Post by akasch86 » Wed, 3. May 23, 00:08

Hallo ich habe folgendes seltsame Problem seit 6.0:
Mein Computer geht einfach aus und startet neu. Kein Blue oder Green. Einfach aus.
Der Neustart ist ehr zufällig aber in den meisten Fällen beim An bzw Abdocken und auf der Galaxiekarte.
Es ist auch egal welchen Start oder Avatar ich wähle. Mit oder ohne Mods oder welche Grafikeinstellungen ich benutze.
Vor 6.0 habe ich über 350 Std mit dem gleichen Computer keine Probleme gehabt.
Nur der Bildschirm, Maus und Tastatur sind von der Hardware anders als in den 350 Std zuvor.
Alle anderen Spiele(Cyberpunk, Gta5, 7d2d, Rimwolrd, Sons of the Forest, No Man Sky) laufen ohne Probleme.
Alle Treiber (außer Bios) sind aktuell. Ich habe sämtliche Diagnosen (mdsched usw)laufen lassen.
Spiel neu installiert. Windows neu installiert. Netzteilkabel ausgetauscht. Temperaturen gecheckt.
In der Ereignisanzeige ist auch nichts zu finden ausßer "Kernel-Power 41" und "EventLog 6008"
Ebenso im Zuverlässigkeitsverlauf außer "Windows wurde nicht ordnungsgemäß heruntergefahren"
Theoretisch weißt der Hard Reset auf Hardware Probleme hin aber es tritt nur bei x4 seit dem 6.0 Patch+Dlc auf?
Bitte helft mir. Ich war so gehypt und bin seit 3 Wochen nur auf Fehler Suche. Ich würde so gern endlich spielen können.

Ich habe CPU-Z ein Bench und Stress Test gemacht aber meine technischen Fähigkeiten sind hier am Ende.

CPU-Z TXT Report
Spoiler
Show
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 2.05.0.x64

Processors
-------------------------------------------------------------------------

CPU Groups 1
CPU Group 0 4 threads, mask=0xF

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Core 1 (ID 2)
-- Thread 1 2
-- Core 2 (ID 4)
-- Thread 2 4
-- Core 3 (ID 6)
-- Thread 3 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Manufacturer GenuineIntel
Name Intel Core i5 4590
Codename Haswell
Specification Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz
Package (platform ID) Socket 1150 LGA (0x1)
CPUID 6.C.3
Extended CPUID 6.3C
Core Stepping C0
Technology 22 nm
TDP Limit 84.0 Watts
Tjmax 100.0 °C
Core Speed 3491.7 MHz
Multiplier x Bus Speed 35.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (mem.) 99.8 MHz
Stock frequency 3300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0x27
L1 Data cache 4 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 4 x 32 KB (8-way, 64-byte line)
L2 cache 4 x 256 KB (8-way, 64-byte line)
L3 cache 6 MB (12-way, 64-byte line)
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
FID/VID Control yes


Turbo Mode supported, enabled
Max non-turbo ratio 33x
Max turbo ratio 37x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 37x
Ratio 2 cores 37x
Ratio 3 cores 36x
Ratio 4 cores 35x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 204 mV
TDP Level 84.0 W @ 33x

Temperature 0 56 degC (132 degF) (Package)
Temperature 1 56 degC (132 degF) (Cores (Max))
Temperature 2 56 degC (132 degF) (Core #0)
Temperature 3 57 degC (134 degF) (Core #1)
Temperature 4 56 degC (132 degF) (Core #2)
Temperature 5 54 degC (129 degF) (Core #3)
Voltage 0 1.08 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.20 Volts (System Agent Offset)
Power 00 18.74 W (Package)
Power 01 9.39 W (IA Cores)
Power 02 n.a. (GT)
Power 03 7.19 W (Uncore)
Power 04 2.16 W (DRAM)
Clock Speed 0 3491.67 MHz (Core #0)
Clock Speed 1 3491.67 MHz (Core #1)
Clock Speed 2 3491.67 MHz (Core #2)
Clock Speed 3 3491.67 MHz (Core #3)
Core 0 max ratio 37.00 (effective 37.00)
Core 1 max ratio 37.00 (effective 37.00)
Core 2 max ratio 37.00 (effective 37.00)
Core 3 max ratio 37.00 (effective 37.00)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x00100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3935342D 0x50432030 0x20402055
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242525
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882C0800
MSR 0x000001FC 0x00000000 0x0000005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001F40
MSR 0x00000610 0x00429F40 0x001A9F40
MSR 0x00000611 0x00000000 0x055AEF7B
MSR 0x00000639 0x00000000 0x0379AFDE
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x008FB4C8
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x00000198 0x00002451 0x00002500
MSR 0x00000199 0x00000000 0x00002500

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x02100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3935342D 0x50432030 0x20402055
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242525
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882A0800
MSR 0x000001FC 0x00000000 0x0000005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001F40
MSR 0x00000610 0x00429F40 0x001A9F40
MSR 0x00000611 0x00000000 0x055B0A90
MSR 0x00000639 0x00000000 0x0379C112
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x008FB795
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x00000198 0x0000229B 0x00002300
MSR 0x00000199 0x00000000 0x00002500

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x04100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3935342D 0x50432030 0x20402055
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242525
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882B0800
MSR 0x000001FC 0x00000000 0x0000005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001F40
MSR 0x00000610 0x00429F40 0x001A9F40
MSR 0x00000611 0x00000000 0x055B2BF5
MSR 0x00000639 0x00000000 0x0379D844
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x008FBADA
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x00000198 0x00002380 0x00002400
MSR 0x00000199 0x00000000 0x00002500

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000306C3 0x06100800 0x7FFAFBFF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x000027AB 0x00000000 0x9C000400
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000001 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3935342D 0x50432030 0x20402055
0x80000004 0x30332E33 0x007A4847 0x00000000 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00080838 0xF3012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x23242525
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x882C0800
MSR 0x000001FC 0x00000000 0x0000005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00101414 0x00001F40
MSR 0x00000610 0x00429F40 0x001A9F40
MSR 0x00000611 0x00000000 0x055B474A
MSR 0x00000639 0x00000000 0x0379E9F1
MSR 0x00000641 0x00000000 0x00000000
MSR 0x00000619 0x00000000 0x008FBDC7
MSR 0x00000614 0x00000000 0x000002A0
MSR 0x00000648 0x00000000 0x00000021
MSR 0x00000649 0x00000000 0x00000000
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x0000064B 0x00000000 0x80000000
MSR 0x00000198 0x0000237A 0x00002400
MSR 0x00000199 0x00000000 0x00002500



BIOS
-------------------------------------------------------------------------

UEFI Yes
BIOS Vendor American Megatrends Inc.
BIOS MSG 63-0100-000001-00101111-122413-Chipset
BIOS Date 12/24/13
Mainboard Vendor 000001

Chipset
-------------------------------------------------------------------------

Northbridge Intel Haswell rev. 06
Southbridge Intel Z97 rev. 00
Bus Specification PCI-Express 3.0 (8.0 GT/s)
Graphic Interface PCI-Express 3.0
PCI-E Link Width x16 (max 16x)
PCI-E Link Speed 2.5 GT/s (max 8.0 GT/s)
Memory Type DDR3
Memory Size 16 GBytes
Channels Dual
Memory Frequency 797.8 MHz (1:6)
CAS# latency (CL) 10.0
RAS# to CAS# delay (tRCD) 10
RAS# Precharge (tRP) 10
Cycle Time (tRAS) 30
Row Refresh Cycle Time (tRFC) 256
Command Rate (CR) 2T
Uncore Frequency 3491.7 MHz
Host Bridge 0x0C00


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Module Manufacturer(ID) G.Skill (7F7F7F7FCD000000000000000000)
SDRAM Manufacturer (ID) G.Skill (7F7F7F7FCD000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Max JEDEC PC3-10700 (667 MHz)
Part number F3-12800CL10-8GBXL
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes, rev. 1.2
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 666 MHz
JEDEC #6 10.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
VDD Voltage 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 10.0
Min tRP 12.13 ns
Min tRCD 12.13 ns
Min tWR 15.00 ns
Min tRAS 37.13 ns
Min tRC 49.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 10.0-10-10-30-40-2T @ 800 MHz (1.500 Volts)

DIMM # 2
SMBus address 0x53
Memory type DDR3
Module format UDIMM
Module Manufacturer(ID) G.Skill (7F7F7F7FCD000000000000000000)
SDRAM Manufacturer (ID) G.Skill (7F7F7F7FCD000000000000000000)
Size 8192 MBytes
Max bandwidth PC3-12800 (800 MHz)
Max JEDEC PC3-10700 (667 MHz)
Part number F3-12800CL10-8GBXL
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes, rev. 1.2
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 666 MHz
JEDEC #6 10.0-9-9-24-33 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
VDD Voltage 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 10.0
Min tRP 12.13 ns
Min tRCD 12.13 ns
Min tWR 15.00 ns
Min tRAS 37.13 ns
Min tRC 49.63 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 10.0-10-10-30-40-2T @ 800 MHz (1.500 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 09 03 11 01 08 0C 00 7E 00
10 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 21 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 A9 E1
80 46 33 2D 31 32 38 30 30 43 4C 31 30 2D 38 47 42
90 58 4C 00 00 04 CD 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 05 12 01 08 00 00 00 2A 0A 61 40 00 48 61
C0 61 78 11 29 8D 3F 00 20 08 3C 30 00 F0 3C 00 00
D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 04 21 00 09 03 11 01 08 0C 00 7E 00
10 69 78 69 30 69 11 20 89 20 08 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 21 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 04 CD 00 00 00 00 00 00 00 A9 E1
80 46 33 2D 31 32 38 30 30 43 4C 31 30 2D 38 47 42
90 58 4C 00 00 04 CD 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 05 12 01 08 00 00 00 2A 0A 61 40 00 48 61
C0 61 78 11 29 8D 3F 00 20 08 3C 30 00 F0 3C 00 00
D0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model Z97 Pro3 (0x0000024E - 0x00B3DDC4)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Nuvoton
LPCIO Model NCT6776
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC3
LPCIO Revision ID 0x33
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF F0 68 00 00 FF FF
20 C3 33 FF 00 1C 00 00 D0 00 FF 60 00 80 00 00 01
30 E1 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

