Litcube's Universe

The place to discuss scripting and game modifications for X³: Terran Conflict and X³: Albion Prelude.

Moderators: Moderators for English X Forum, Scripting / Modding Moderators

Post Reply
lostProfitssssArrgh
Posts: 161
Joined: Tue, 22. Aug 17, 13:14

Post by lostProfitssssArrgh » Sun, 3. Sep 17, 18:08

I just read through 'Cmd.ShipTemplateOutfit.xml' and 'Lib.Cmd.Supply.xml'. It appears those commands weren't designed to handle wares that don't fall in the 'weapons', 'missiles', 'shield', 'tech' or 'energy' categories...

I'll wager that your TL is going off to buy ore because the cargo bay just isn't checked for wares not included in the categories above.

BUT : I have 0 experience with those commands as I never needed them and I'm afraid that only LU team members can give you a proper reply at this point.

:/
-lpa

JonRedcorn862
Posts: 7
Joined: Sun, 3. Sep 17, 17:26
x3ap

Post by JonRedcorn862 » Mon, 4. Sep 17, 00:13

With the mod do prices increase while buying and selling? I was selling ore and actually lost money even though I was selling at 150 and bought at 80, I think the price was going down as I was selling it thus making me lose money. Was real weird. In the base game the price is fixed once you start selling.

Sirrobert
Posts: 1213
Joined: Wed, 21. Aug 13, 13:55
x3ap

Post by Sirrobert » Mon, 4. Sep 17, 01:25

JonRedcorn862 wrote:With the mod do prices increase while buying and selling? I was selling ore and actually lost money even though I was selling at 150 and bought at 80, I think the price was going down as I was selling it thus making me lose money. Was real weird. In the base game the price is fixed once you start selling.
Once you start selling? That's a weird way of saying it.
The price is fixed per transaction, regardless of size of transaction. But it is always updated between transactions.
9 out of 10 voices in my head say I'm crazy. The 10th is singing the music from Tetris

JonRedcorn862
Posts: 7
Joined: Sun, 3. Sep 17, 17:26
x3ap

Post by JonRedcorn862 » Mon, 4. Sep 17, 02:34

Sirrobert wrote:
JonRedcorn862 wrote:With the mod do prices increase while buying and selling? I was selling ore and actually lost money even though I was selling at 150 and bought at 80, I think the price was going down as I was selling it thus making me lose money. Was real weird. In the base game the price is fixed once you start selling.
Once you start selling? That's a weird way of saying it.
The price is fixed per transaction, regardless of size of transaction. But it is always updated between transactions.
Sorry I know that wasn't phrased well,

I am docked at the station I am selling at, I am holding the left arrow key to empty my hull, it appeared that the price was fluctuating while I was holding that key down, as in going down every time another piece of ore entered the inventory of the station. I posted on reddit I think I need to use the sell all key? Because doing the transfer technically one by one was causing the price to change.

lostProfitssssArrgh
Posts: 161
Joined: Tue, 22. Aug 17, 13:14

Post by lostProfitssssArrgh » Mon, 4. Sep 17, 02:55

@JonRedcorn862

Maybe try using the 'home' and 'end' keys when buying/selling?

User avatar
Joubarbe
Posts: 4796
Joined: Tue, 31. Oct 06, 12:11
xr

Post by Joubarbe » Mon, 4. Sep 17, 08:43

Well, what did you expect? If in real life you have 1000 stocks in hand and sell them one by one, the price will go up. But if you sell all your stocks in one time, you get a far better price. That's how supply and demand works.

Redprodigy35
Posts: 31
Joined: Tue, 3. Jan 06, 00:11
x3ap

Post by Redprodigy35 » Mon, 4. Sep 17, 11:21

Sorry if the wrong place but just installed LU and followed instructions all the way, and still got incorrect EXE.

I've read earlier posts saying this was normal -- just wanted to check if it still is and is the way to avoid it by doing -nosplash for target line?

Thanks in advance!
Intel i5 4690k
MSI 4G GTx 970
Asrock z97x Killer
2x4GB Crucial Balllistix XT
w7

Retchbeard
Posts: 13
Joined: Fri, 25. Aug 17, 22:37
x3ap

Post by Retchbeard » Tue, 5. Sep 17, 10:04

Hi! I've captured a few pirate astronauts. They're currently sitting in the hold of an Express that I have parked somewhere. How can I turn them into marines? I want to use my enemy's men against them! :twisted:

Tharrg
Posts: 257
Joined: Thu, 17. Feb 05, 16:09
x4

Post by Tharrg » Tue, 5. Sep 17, 12:44

Redprodigy35 wrote:Sorry if the wrong place but just installed LU and followed instructions all the way, and still got incorrect EXE.

I've read earlier posts saying this was normal -- just wanted to check if it still is and is the way to avoid it by doing -nosplash for target line?

Thanks in advance!
Yes, I get that every time I run LU. No idea why but I have not noticed any issues.

User avatar
Sorkvild
Posts: 3432
Joined: Thu, 8. Jun 06, 14:07
x3tc

Post by Sorkvild » Tue, 5. Sep 17, 14:29

Hey, going back to LU after a longer break.

Is there a map for music tracks used to every sector or how can I quickly check them manually so I can make my own adjustments?

How can I cap the number of combat tracks to 10 tracks only? Should deleting the unwanted ones do the trick?
Elite Dangerous| I survived the Dragon Incident ... then I took an arrow to the knee
We want the Boron back!

User avatar
Litcube
Posts: 4254
Joined: Fri, 20. Oct 06, 19:02
xr

Post by Litcube » Tue, 5. Sep 17, 14:56

X, Y, Sector, Track

Code: Select all

This was a table of wrong information.
Last edited by Litcube on Wed, 6. Sep 17, 08:54, edited 1 time in total.

User avatar
Joubarbe
Posts: 4796
Joined: Tue, 31. Oct 06, 12:11
xr

Post by Joubarbe » Tue, 5. Sep 17, 14:57

Sorkvild wrote:Hey, going back to LU after a longer break.

Is there a map for music tracks used to every sector or how can I quickly check them manually so I can make my own adjustments?

How can I cap the number of combat tracks to 10 tracks only? Should deleting the unwanted ones do the trick?
Sector tracks start with a 8 and are followed by 4 digits that represent the coordinates of the sector. For instance 80000 (x: 00, y: 00) is Kingdom End.

Combat tracks go from 01001 to to 01042. To reduce the number of combat musics, just repeat your tracks over these numbers (that's what I did, I have only 21 combat tracks, repeated twice).

User avatar
Sorkvild
Posts: 3432
Joined: Thu, 8. Jun 06, 14:07
x3tc

Post by Sorkvild » Tue, 5. Sep 17, 17:02

Thaaank you, with this chart I'm over the hump :]
Elite Dangerous| I survived the Dragon Incident ... then I took an arrow to the knee
We want the Boron back!

User avatar
Joubarbe
Posts: 4796
Joined: Tue, 31. Oct 06, 12:11
xr

Post by Joubarbe » Tue, 5. Sep 17, 17:34

This chart is not for LU :)

And please note that in vanilla LU, Sanctuary of Darkness (81304) has no track.

User avatar
Litcube
Posts: 4254
Joined: Fri, 20. Oct 06, 19:02
xr

Post by Litcube » Wed, 6. Sep 17, 00:14

Joubarbe wrote:This chart is not for LU :)
It's not?

Retchbeard
Posts: 13
Joined: Fri, 25. Aug 17, 22:37
x3ap

Post by Retchbeard » Wed, 6. Sep 17, 02:39

Another question: Is it possible to name fleets without changing the name of the fleet's commander? And will it ever be possible to break fleets up into subgroups such as BGs and squadrons?

Retchbeard
Posts: 13
Joined: Fri, 25. Aug 17, 22:37
x3ap

[X3LU] Fleet management

Post by Retchbeard » Wed, 6. Sep 17, 06:45

Hi there! So I've started to building up a military force (after entirely too long, but to be fair, Phanon kinda shat itself for several days). However, I'm having trouble managing them effectively. Right now, all I have is two corvettes (Shuri type... Terran or gtfo :P ). I want them, as a group, to patrol my home sector, Z Alpha. I've found a couple ways to do this, none of which do exactly what I want.

Method 1:
Use one of the corvettes to form a fleet, then add the other. Order the fleet to defend the sector. This seems to result in the whole group moving to the center of the sector and sitting there doing frak-all. I don't know what happens when enemies show up, because they are rare (I like to be prepared... And to have obscene amounts of firepower, but that's coming later), but I can't imagine them being very useful at the center of the sector.

Method 2:
Put both ships into a wing and tell the wing to defend a position. This does not do what it says on the tin. They basically go everywhere but the position I defined. Moreover, they fly around at half speed like there's no incoming pirate, xenon, phanon, and ocv invasion coming Soon™ .

Method 3:
Frak the grouping systems. Take one ship, tell it to defend the sector. Any other ships you want in the group, just tell them to escort the patroling ship. This does what I want, but if I want to build a group of 30 ships (of various sizes and types) it gets really tedious to do that, especially if I want more groups to guard more sectors.

Does anyone know of a better way to handle groups of ships? I'm not really familiar with it, especially in LU.

Side note:
I can't find the Patrol Command Software anywhere. I'm sure it could be useful for getting, say, a wing to do what I want. Anyone know what happened to it?

Side note 2:
I can't seem to get a wing to defend a specific object, only a position that they completely ignore.

<Please ask questions about LU gameplay in the S&M LU thread. Merged. Alan Phipps>

User avatar
Joubarbe
Posts: 4796
Joined: Tue, 31. Oct 06, 12:11
xr

Post by Joubarbe » Wed, 6. Sep 17, 08:51

Litcube wrote:
Joubarbe wrote:This chart is not for LU :)
It's not?
Terran sectors are misplaced. It's from before you remapped them, I think.

User avatar
Litcube
Posts: 4254
Joined: Fri, 20. Oct 06, 19:02
xr

Post by Litcube » Wed, 6. Sep 17, 08:54

You're right! Here's the real one:

x, y, Sector, Track

Code: Select all

11	9	11 9	Acquisition Repository	81109
8	6	8 6	Akeela's Beacon	80806
7	6	7 6	Aladna Hill	80706
2	1	2 1	Antigone Memorial	80201
22	1	22 1	Ares iota	82201
1	3	1 3	Argon Prime	80103
14	8	14 8	Argon Sector M148	81408
12	10	12 10	Asteroid Belt	81210
3	2	3 2	Atreus' Clouds	80302
14	4	14 4	Avarice	81404
3	10	3 10	Bad Debt	80310
4	3	4 3	Bala Gi's Joy	80403
3	13	3 13	Barren Shores	80313
18	7	18 7	Belt of Aguilar	81807
15	6	15 6	Black Hole Sun	81506
5	3	5 3	Blue Profit	80503
5	10	5 10	Blue Storm	80510
18	2	18 2	Bluish Snout	81802
4	5	4 5	Brennan's Triumph	80405
18	12	18 12	Bright Profit	81812
9	13	9 13	Cardinal's Domain	80913
4	0	4 0	Ceo's Buckzoid	80400
9	9	9 9	Ceo's Doubt	80909
5	4	5 4	Ceo's Sprite	80504
19	2	19 2	Cerberus alpha	81902
9	3	9 3	Cho's Defeat	80903
13	5	13 5	Circle of Labour	81305
6	11	6 11	Clarity's End	80611
0	2	0 2	Cloudbase North West	80002
2	5	2 5	Cloudbase South East	80205
0	5	0 5	Cloudbase South West	80005
20	3	20 3	Cobra gamma	82003
5	5	5 5	Company Pride	80505
18	13	18 13	Company Strength	81813
9	15	9 15	Consecrated Fire	80915
15	15	15 15	Contorted Dominion	81515
9	5	9 5	Creditania	80905
4	6	4 6	Danna's Chance	80406
1	13	1 13	Dark Waters	80113
0	13	0 13	Depths of Silence	80013
8	12	8 12	Desecrated Skies	80812
18	16	18 16	Distant Clouds	81816
11	14	11 14	Duke's Citadel	81114
2	7	2 7	Duke's Domain	80207
1	9	1 9	Duke's Vision	80109
15	11	15 11	Earth	81511
10	7	10 7	Eighteen Billion	81007
3	4	3 4	Elena's Fortune	80304
14	5	14 5	Elysium of Light	81405
0	6	0 6	Emperor Mines	80006
7	15	7 15	Emperor's Pride	80715
3	7	3 7	Emperor's Ridge	80307
2	9	2 9	Emperor's Wisdom	80209
1	7	1 7	Empire's Edge	80107
16	15	16 15	Faded Dreams	81615
16	4	16 4	Family Njy	81604
7	2	7 2	Family Pride	80702
6	4	6 4	Family Rhonkar	80604
2	12	2 12	Family Rhy	80212
18	4	18 4	Family Ryk	81804
14	3	14 3	Family Tkr	81403
6	0	6 0	Family Whi	80600
6	1	6 1	Family Zein	80601
18	5	18 5	Family Zyarth	81805
14	7	14 7	Far Point	81407
3	3	3 3	Farnham's Legend	80303
4	7	4 7	Freedom's Reach	80407
9	14	9 14	Friar's Retreat	80914
17	9	17 9	Gaian Star	81709
21	1	21 1	Gannet kappa	82101
17	1	17 1	Getsu Fune	81701
16	3	16 3	Ghinn's Escape	81603
19	7	19 7	Grand Exchange	81907
2	14	2 14	Great Reef	80214
8	9	8 9	Great Trench	80809
5	2	5 2	Greater Profit	80502
7	10	7 10	Gunne's Crusade	80710
6	6	6 6	Hatikvah's Faith	80606
10	15	10 15	Heaven's Assertion	81015
20	4	20 4	Helios delta	82004
14	9	14 9	Heretic's End	81409
1	2	1 2	Herron's Nebula	80102
17	3	17 3	Hila's Joy	81703
18	14	18 14	Hollow Infinity	81814
1	4	1 4	Home of Light	80104
14	2	14 2	Home of Opportunity	81402
11	8	11 8	Homily of Perpetuity	81108
10	8	10 8	Ianamus Zura	81008
16	8	16 8	Interworlds	81608
12	11	12 11	Jupiter	81211
11	11	11 11	Jupiter 2	81111
10	11	10 11	Jupiter 3	81011
21	4	21 4	Kea epsilon	82104
0	0	0 0	Kingdom End	80000
21	2	21 2	Kraken eta	82102
17	12	17 12	Kuiper Belt	81712
10	16	10 16	Lasting Vengeance	81016
8	7	8 7	Legend's Home	80807
7	7	7 7	Light of Heart	80707
5	8	5 8	Light Water	80508
9	10	9 10	LooManckStrat's Legacy	80910
18	10	18 10	Lost Order	81810
6	9	6 9	Lucky Planets	80609
19	9	19 9	Maelstrom	81909
21	3	21 3	Magnetar zeta	82103
10	10	10 10	Magrathea	81010
13	10	13 10	Mars	81310
3	0	3 0	Menelaus' Frontier	80300
18	15	18 15	Menelaus' Oasis	81815
18	1	18 1	Menelaus' Paradise	81801
18	9	18 9	Mercenaries' Rift	81809
19	8	19 8	Merchant Haven	81908
13	9	13 9	Mercury	81309
9	11	9 11	Mi Ton's Refuge	80911
17	7	17 7	Midnight Star	81707
14	1	14 1	Mines of Fortune	81401
3	11	3 11	Ministry of Finance	80311
2	15	2 15	Mists of Elysium	80215
7	8	7 8	Montalaar	80708
9	12	9 12	Moo-Kye's Revenge	80912
15	7	15 7	Nathan's Voyage	81507
16	12	16 12	Neptune	81612
9	8	9 8	New Income	80908
17	4	17 4	Njy's Deception	81704
5	6	5 6	Nopileos' Memorial	80506
12	6	12 6	Nyana's Hideout	81206
18	3	18 3	Ocean of Fantasy	81803
7	12	7 12	Ocelot	80712
0	8	0 8	Ocracoke's Storm	80008
4	4	4 4	Olmancketslat's Treaty	80404
13	6	13 6	Omicron Lyrae	81306
17	11	17 11	Oort Cloud	81711
1	5	1 5	Ore Belt	80105
5	12	5 12	Overmasters	80512
1	6	1 6	Paranid Prime	80106
14	15	14 15	Patriarch's Conclusion	81415
9	4	9 4	Patriarch's Keep	80904
9	2	9 2	Patriarch's Retreat	80902
8	11	8 11	Perdition's End	80811
12	14	12 14	Perpetual Sin	81214
19	3	19 3	Pike beta	81903
16	13	16 13	Pluto	81613
3	8	3 8	Pontifex' Realm	80308
10	14	10 14	Pontifex' Seclusion	81014
1	1	1 1	Power Circle	80101
4	9	4 9	Preacher's Refuge	80409
1	8	1 8	Preacher's Void	80108
2	4	2 4	President's End	80204
8	13	8 13	Priest Refuge	80813
2	6	2 6	Priest Rings	80206
3	6	3 6	Priest's Pity	80306
10	5	10 5	Profit Center Alpha	81005
4	1	4 1	Profit Share	80401
11	5	11 5	PTNI Headquarters	81105
17	15	17 15	Queen's Harbour	81715
17	14	17 14	Queen's Retribution	81714
2	0	2 0	Queen's Space	80200
0	4	0 4	Red Light	80004
2	13	2 13	Reservoir of Tranquillity	80213
7	3	7 3	Rhonkar's Clouds	80703
6	3	6 3	Rhonkar's Fire	80603
8	2	8 2	Rhonkar's Might	80802
4	11	4 11	Rhonkar's Trial	80411
1	11	1 11	Rhy's Crusade	80111
2	11	2 11	Rhy's Desire	80211
0	3	0 3	Ringo Moon	80003
1	0	1 0	Rolk's Drift	80100
3	1	3 1	Rolk's Fate	80301
7	9	7 9	Rolk's Legacy	80709
10	13	10 13	Sacred Relic	81013
17	13	17 13	Sanctity of Corruption	81713
12	12	12 12	Saturn	81212
11	12	11 12	Saturn 2	81112
10	12	10 12	Saturn 3	81012
0	7	0 7	Savage Spur	80007
11	6	11 6	Scale Plate Green	81106
7	14	7 14	Scion Fire	80714
5	1	5 1	Seizewell	80501
0	9	0 9	Senator's Badlands	80009
13	1	13 1	Shareholder's Fortune	81301
1	14	1 14	Shining Currents	80114
5	9	5 9	Shore of Infinity	80509
4	2	4 2	Spaceweed Drift	80402
11	10	11 10	Spaceweed Grove	81110
15	9	15 9	Spires of Illusion	81509
3	5	3 5	Split Fire	80305
8	14	8 14	Spring of Belief	80814
20	7	20 7	Tears of Greed	82007
5	0	5 0	Teladi Gain	80500
13	14	13 14	Terran A	81314
13	15	13 15	Terran B	81315
12	15	12 15	Terran C	81215
11	15	11 15	Terran D	81115
8	3	8 3	Tharka's Sun	80803
2	2	2 2	The Hole	80202
14	11	14 11	The Moon	81411
4	12	4 12	The Shallows	80412
13	0	13 0	The Vault	81300
2	3	2 3	The Wall	80203
7	11	7 11	Third Redemption	80711
0	1	0 1	Three Worlds	80001
6	5	6 5	Thuruk's Beard	80605
6	2	6 2	Thuruk's Pride	80602
16	5	16 5	Thyn's Abyss	81605
13	4	13 4	Sanctuary of Darnkess	81304
15	16	15 16	Thyn's Excavation	81516
22	2	22 2	Tiger theta	82202
13	12	13 12	Titan	81312
15	3	15 3	Tkr's Deprivation	81503
21	0	21 0	Tokyo lambda	82100
14	6	14 6	Treasure Chest	81406
3	9	3 9	Trinity Sanctum	80309
16	9	16 9	Twisted Skies	81609
10	4	10 4	Two Grand	81004
8	15	8 15	Unholy Descent	80815
16	0	16 0	Unknown Sector alpha	81600
9	7	9 7	Unknown Sector beta	80907
18	11	18 11	Unknown Sector Delta	81811
8	8	8 8	Unknown Sector epsilon	80808
6	8	6 8	Unknown Sector gamma	80608
8	16	8 16	Unknown Sector kappa	80816
3	15	3 15	Unknown Sector nu	80315
20	0	20 0	Unknown Sector omega	82000
7	16	7 16	Unseen Domain	80716
13	13	13 13	Uranus	81313
14	13	14 13	Uranus 2	81413
15	13	15 13	Uranus 3	81513
11	4	11 4	V alpha	81104
12	7	12 7	V beta	81207
12	8	12 8	V delta	81208
13	7	13 7	V gamma	81307
16	16	16 16	Veil of Delusion	81616
13	11	13 11	Venus	81311
2	16	2 16	Vestibule of Creation	80216
12	5	12 5	Void of Opportunity	81205
16	7	16 7	Wastelands	81607
0	10	0 10	Weaver's Tempest	80010
3	12	3 12	Wretched Skies	80312
21	6	21 6	Xenon Core 023	82106
5	7	5 7	Xenon Sector 101	80507
11	7	11 7	Xenon Sector 347	81107
15	5	15 5	Xenon Sector 472	81505
17	0	17 0	Xenon Sector 534	81700
19	0	19 0	Xenon Sector 596	81900
19	1	19 1	Xenon Sector 597	81901
19	6	19 6	Xenon Sector 598	81906
20	6	20 6	Xenon Sector 627	82006
21	5	21 5	Xenon Sector 695	82105
19	11	19 11	Xenon Sector 7	81911
20	11	20 11	Xenon Sector 9	82011
9	6	9 6	Y alpha	80906
10	6	10 6	Y beta	81006
10	9	10 9	Y gamma	81009
8	10	8 10	Z alpha	80810
19	5	19 5	Zyarth's Dominion	81905
20	5	20 5	Zyarth's Stand	82005

User avatar
Litcube
Posts: 4254
Joined: Fri, 20. Oct 06, 19:02
xr

Post by Litcube » Wed, 6. Sep 17, 08:56

It's from my fancy spread sheet I made to do the music for LU.

https://i.imgur.com/1Sgk3eu.jpg

Post Reply

Return to “X³: Terran Conflict / Albion Prelude - Scripts and Modding”