Code: Select all
<add sel="//do_if[@value='not $target.isoperational']" pos="after">
<do_if value="$target.container.exists">
<set_value name="$target" exact="$target.container"/>
</do_if>
</add>
Moderators: Scripting / Modding Moderators, Moderators for English X Forum
Code: Select all
<add sel="//do_if[@value='not $target.isoperational']" pos="after">
<do_if value="$target.container.exists">
<set_value name="$target" exact="$target.container"/>
</do_if>
</add>
Got it! Thanks!w.evans wrote:@Rubini, just remembered. I placed that second snippet in move.attack.object.capital.xml, NOT in fight.attack.object.capital.xmlCode: Select all
<add sel="//do_if[@value='not $target.isoperational']" pos="after"> <do_if value="$target.container.exists"> <set_value name="$target" exact="$target.container"/> </do_if> </add>
Code: Select all
<!--Effective area for turrets to fire from, limiting damage from very large objects-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@firingarea">36000000</replace>-->
<!--Multiplier for primary weapon damage-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@primaryweaponfactor">1.0</replace>-->
<!--Multiplier for secondary weapon damage-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@secondaryweaponfactor">1.0</replace>-->
<!--Multiplier for turret damage-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@turretfactor">1.0</replace>-->
<!--Multiplier for defence drone (not attack) primary damage-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@droneprimaryfactor">0.35</replace>-->
<!--Multiplier for defence drone (not attack) primary damage-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@dronesecondaryfactor">0.20</replace>-->
<!--The minimum speed of the attacker, used for evasion calculations. Slower or immobile objects will use this value-->
<!--<replace sel="/parameters/lowattentioncombat/attack/@minspeed">100</replace>-->
<!--Factor of how much of a difference the speed between the attacker and defender affects the hit chance-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@maneouverfactor">0.42</replace>-->
<!--The minimum speed of the defender, used for evasion calculations. Slower or immobile objects will use this value-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@minspeed">50</replace>-->
<!--The minimum size of the defender, used for hit chance calculations. Very large objects will use this value-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@maxsize">500.0</replace>-->
<!--Factor of how much of a difference the object size and 'maxsize' affects the hit chance-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@sizefactor">0.5</replace>-->
<!--Factor of how much turret damage against a defending capitalship is negated. Simulating the high attention wandering of capships which slows the battle-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@capshipfactor">0.6</replace>-->
<!--Factor of how much damage a single defence drone will negate by distracting the attacker. Total result clamped between 0.5 and 1.0-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@dronedistractionfactor">0.003</replace>-->
<!--Amount of damage needed to be dealt to destroy one defence drone-->
<!--<replace sel="/parameters/lowattentioncombat/defence/@dronedamageamount">200000</replace>-->
Code: Select all
Time Attacker Target Quadrant Max AttStr Adj AttStr DO rating Target Shields Target Hull
193.259 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 8487980 799999.813
195.901 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 8330844.5 799999.813
199.487 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 8104763 799999.688
202.573 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 7912078.5 799999.688
206.428 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 7668779.5 799999.688
210.573 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 7415806 799999.688
213.703 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 7217972.5 799999.625
216.914 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 7015716.5 799999.625
230.223 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 6788418.5 799999.5
236.705 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 6556471.5 799999.5
239.458 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 6381645 799999.5
243.23 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 6142634.5 799999.5
246.837 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5921506.5 799999.5
249.78 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5738174.5 799999.5
252.092 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5592923.5 799999.5
255.581 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5370841 799999.5
258.004 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5217575.5 799999.313
260.79 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 5041749 799999.313
264.455 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 4809961 799999.188
272.825 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 4699522.5 799999.188
276.83 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 4447533.5 799999
280.605 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 4207852 799998.875
284.474 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3962999.5 799998.875
288.103 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3789244.5 799998.875
292.163 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3644475.25 799998.875
295.688 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3421368.75 799998.813
299.056 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3260871 799998.75
301.11 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3136891.75 799998.75
304.905 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 3002972.5 799998.75
315.113 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2925144.5 799998.625
318.021 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2823234.5 799998.625
322.102 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2630008.5 799998.5
327.252 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2395978 799998.5
329.737 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2278493.75 799998.5
332.961 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 2076733.625 799998.5
335.073 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1979937.125 799998.5
337.789 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1808901.5 799998.5
340.513 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1681669 799998.5
343.474 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1540164.625 799998.438
346.67 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1338907.75 799998.438
349.938 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1132768.5 799998.375
351.373 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 1067400.75 799998.375
355.118 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 829696.125 799998.375
365.475 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 608765.125 799998.375
368.246 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 434436.5 799998.375
372.004 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 197869.609 799998.375
375.716 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 0 762755.5
378.798 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 0 567013.875
382.618 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 0 324702.375
386.324 XEN Destroyer I UA Marauder Phoenix FLU 58823.016 65293.547 91 0 89263.844
387.503 UA Marauder Phoenix XEN Destroyer I CCD 0 0 23 45000000 22800000
389.994 XEN Destroyer I UA Marauder Phoenix --- 58823.016 65293.547 91 0 0
Code: Select all
Combat Leadership Morale Navigation Total
Xenon 3-5 3-5 3-5 3-5 12-20 32
Split 3-5 2-4 2-5 2-4 9-18 27
Teladi 2-4 3-5 2-4 2-5 9-18 27
Military 2-5 2-5 2-5 2-4 8-19 27
Pirate 1-5 3-5 1-5 2-5 7-20 27
Corporate 2-4 2-4 3-5 2-5 9-18 27
More likely to be based on processing load. IZ has first priority, so if you're in a zone where there isn't much happening, it'll fall in line with everything else happening OOZ and should happen fairly quickly. The time range isn't all that big either. 1-4 seconds, if I remember correctly. Plus those min max waits are usually to make sure that too many things aren't processed all at the same millisecond. Tried overriding that. Was not fun.Sparky Sparkycorp wrote:Oh boy...step away from the computer for a bit and come back to a generous and awesome series of replied! Many, many thanks.
Hopefully the duration fluctuations are per zone rather than more random and/or something like whether a weapon is primary/secondary/turret.
Code: Select all
MICT Chance
Combat Leadership Morale Navigation Engineering % Chance
Xenon 0.67 0.67 0.67 0.67 0.67 13.5%
Split 0.67 0.33 0.5 0.33 0.5 1.8%
Split (new) 1.00 1.00 1.00 1.00 0.2 20.0%
Teladi 0.33 0.67 0.33 0.5 0.5 1.8%
Military 0.5 0.5 0.5 0.33 0.5 2.1%
Pirate 0.4 0.67 0.4 0.5 0.5 2.7%
Corporate 0.33 0.33 0.67 0.5 0.5 1.8%
Code: Select all
Stat Ranges
Combat Leadership Morale Navigation Engineering Total
Xenon 3-5 3-5 3-5 3-5 3-5 15-25 40
Split 3-5 2-4 2-5 2-4 2-5 11-23 34
Split (new) 5-5 4-5 4-5 4-4 0-4 17-23 40
Teladi 2-4 3-5 2-4 2-5 2-5 11-23 34
Military 2-5 2-5 2-5 2-4 2-5 10-24 34
Pirate 1-5 3-5 1-5 2-5 2-5 9-25 34
Corporate 2-4 2-4 3-5 2-5 2-5 11-23 34
Code: Select all
Mean
Combat Leadership Morale Navigation Engineering Total
Xenon 4 4 4 4 4 20
Split 4 3 3.5 3 3.5 17
Split (new) 5 4.5 4.5 4 2 20
Teladi 3 4 3 3.5 3.5 17
Military 3.5 3.5 3.5 3 3.5 17
Pirate 3 4 3 3.5 3.5 17
Corporate 3 3 4 3.5 3.5 17
Code: Select all
Weapons in Play:
Range Dam/hit Bullet Speed
Ragefire Turrets 4760 550 1400
Novadrones 24000 20000
Sunstalker 5000 12000
XEN HIT/MA 3990 550 2100
XEN Plasma/MA 6210 450 2300
XEN HIVI/MA 8000 48000 1100
Code: Select all
Max Speed
Gangrene Chaser 70 m/s
Xenon I 64 m/s
Xenon K 80 m/s
Code: Select all
Time Aggressor Defender Range AttStr(Max) AttStr(Adj) num Drn DO skill Tgt Shields Tgt Hull
106.31 XEN Branch 9 Destroyer I RYK Gangrene Chaser 11430 3811.429 4306.915 0 93 17985206 4299999
107.855 XEN Branch 9 Destroyer I RYK Gangrene Chaser 11314 3811.429 4306.915 0 93 17978854 4299998.5
109.822 XEN Branch 9 Destroyer I RYK Gangrene Chaser 11044 3811.429 4306.915 0 93 17972420 4299997.5
111.088 XEN Branch 9 Destroyer I RYK Gangrene Chaser 10778 3811.429 4306.915 0 93 17967406 4299997.5
113.199 XEN Branch 9 Destroyer I RYK Gangrene Chaser 10178 3811.429 4306.915 0 93 17960948 4299997.5
Code: Select all
114.187 RYK Gangrene Chaser XEN Branch 9 Destroyer I 9836 0 0 0 55 45000000 22800000
114.75 XEN Branch 9 Destroyer I RYK Gangrene Chaser 9622 3811.429 4306.915 0 93 17956886 4299997
115.171 RYK Gangrene Chaser XEN Branch 9 Destroyer I 9456 0 0 0 55 45000000 22800000
116.012 XEN Branch 9 Destroyer I RYK Gangrene Chaser 9100 3811.429 4306.915 0 93 17952118 4299997
116.717 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8786 0 0 0 55 45000000 22800000
117.723 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8300 0 0 0 55 45000000 22800000
118.429 XEN Branch 9 Destroyer I RYK Gangrene Chaser 7946 86496.227 97740.734 0 93 17858344 4299997
Code: Select all
119.276 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7505 0 0 0 55 45000000 22800000
120.122 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7051 0 0 0 55 45000000 22800000
122.098 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5984 86496.227 97740.734 0 93 17761722 4299996.5
122.098 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5984 31680.002 23760.002 0 55 44981484 22799998
Code: Select all
123.513 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5280 86496.227 97740.734 0 93 17663504 4299996.5
125.356 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4807 86496.227 97740.734 0 93 17614882 4299996.5
128.046 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4642 110612.641 124992.281 0 93 17499004 4299996
129.308 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4592 110612.641 124992.281 0 93 17394568 4299994.5
130.433 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4566 110612.641 124992.281 0 93 17299222 4299994.5
Code: Select all
131.136 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4557 31680.002 23760.002 0 55 44974880 22799998
132.12 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4551 31680.002 23760.002 0 55 44955804 22799998
133.241 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4557 31680.002 23760.002 0 55 44934760 22799998
133.662 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4562 110612.641 124992.281 0 93 17178572 4299993
133.802 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4563 31680.002 23760.002 0 55 44926908 22799996
134.927 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4586 110612.641 124992.281 0 93 17064232 4299993
134.927 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4586 31680.002 23760.002 0 55 44905108 22799994
136.193 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4622 31680.002 23760.002 0 55 44881396 22799994
138.173 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4701 31680.002 23760.002 0 55 44863552 22799994
139.319 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4757 31680.002 23760.002 0 55 44841096 22799994
140.169 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4802 31680.002 23760.002 0 55 44826424 22799992
141.166 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4858 31680.002 23760.002 0 55 44807156 22799992
142.309 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4925 31680.002 23760.002 0 55 44786284 22799992
143.44 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4995 31680.002 23760.002 0 55 44764472 22799992
144.568 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5069 31680.002 23760.002 0 55 44742388 22799990
145.421 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5111 31680.002 23760.002 0 55 44727476 22799990
145.988 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5094 110612.641 124992.281 0 93 16943376 4299992
146.694 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5074 31680.002 23760.002 0 55 44710768 22799988
146.976 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5066 110612.641 124992.281 0 93 16868726 4299992
147.696 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5042 31680.002 23760.002 0 55 44693320 22799988
148.128 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5027 110612.641 124992.281 0 93 16760719 4299992
148.838 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4998 31680.002 23760.002 0 55 44671204 22799988
150.383 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4935 31680.002 23760.002 0 55 44656344 22799988
150.523 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4929 110612.641 124992.281 0 93 16644332 4299991.5
151.083 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4903 31680.002 23760.002 0 55 44646152 22799988
151.569 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4878 110612.641 124992.281 0 93 16544261 4299991
153.019 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4786 31680.002 23760.002 0 55 44623652 22799988
153.084 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4782 110612.641 124992.281 0 93 16454527 4299990.5
153.923 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4713 31680.002 23760.002 0 55 44604076 22799988
154.181 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4691 110612.641 124992.281 0 93 16332660 4299990
155.081 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4605 110612.641 124992.281 0 93 16236580 4299989.5
155.21 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4592 31680.002 23760.002 0 55 44587388 22799988
155.917 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4515 110612.641 124992.281 0 93 16151068 4299989.5
156.109 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4495 31680.002 23760.002 0 55 44568392 22799988
156.623 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4437 110612.641 124992.281 0 93 16081553 4299989.5
157.569 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4336 31680.002 23760.002 0 55 44559280 22799986
157.973 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4288 110612.641 124992.281 0 93 15960802 4299989.5
159.086 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4156 110612.641 124992.281 0 93 15856922 4299989.5
159.226 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4139 31680.002 23760.002 0 55 44543752 22799984
161.343 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3886.5 110612.641 124992.281 0 93 15747260 4299989.5
161.484 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3870 31680.002 23760.002 0 55 44520192 22799984
162.333 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3769.5 110612.641 124992.281 0 93 15665870 4299989
162.756 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3719 31680.002 23760.002 0 55 44496516 22799984
163.338 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3653 110612.641 124992.281 0 93 15578153 4299989
163.627 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3616.5 31680.002 23760.002 0 55 44480180 22799982
164.766 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3483 31680.002 23760.002 0 55 44458064 22799980
165.19 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3433 110612.641 124992.281 0 93 15475833 4299988.5
166.179 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3319 110612.641 124992.281 0 93 15399897 4299988
167.454 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3239.5 110612.641 124992.281 0 93 15285828 4299987.5
169.149 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3142.5 110612.641 124992.281 0 93 15178233 4299987.5
169.996 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3096 110612.641 124992.281 0 93 15111183 4299987
171.267 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3029 110612.641 124992.281 0 93 15000263 4299986
172.551 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2968 31680.002 23760.002 0 55 44437808 22799978
173.121 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2943 31680.002 23760.002 0 55 44428984 22799978
173.545 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2925.5 110612.641 124992.281 0 93 14887410 4299985
174.391 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2889 31680.002 23760.002 0 55 44415932 22799978
174.673 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2878 110612.641 124992.281 0 93 14773058 4299984
175.095 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2862.5 31680.002 23760.002 0 55 44403192 22799978
175.792 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2838.5 110612.641 124992.281 0 93 14680975 4299983.5
176.071 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2828.5 31680.002 23760.002 0 55 44385436 22799976
177.053 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2800.5 31680.002 23760.002 0 55 44367580 22799976
177.194 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2796.5 110612.641 124992.281 0 93 14628325 4299983
177.915 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2778 110612.641 124992.281 0 93 14556334 4299983
178.206 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2771.5 31680.002 23760.002 0 55 44345128 22799976
179.204 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2751.5 31680.002 23760.002 0 55 44326416 22799976
179.911 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2739 110612.641 124992.281 0 93 14446735 4299982.5
180.334 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2734 31680.002 23760.002 0 55 44305124 22799976
181.462 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2718 31680.002 23760.002 0 55 44283048 22799976
182.167 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2711 31680.002 23760.002 0 55 44270100 22799976
183.319 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2703 31680.002 23760.002 0 55 44248128 22799974
184.177 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2699.5 31680.002 23760.002 0 55 44231920 22799972
185.169 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2699.5 31680.002 23760.002 0 55 44213560 22799972
186.297 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2703 31680.002 23760.002 0 55 44192392 22799972
188.437 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2651 31680.002 23760.002 0 55 44169624 22799972
188.581 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2644 110612.641 124992.281 0 93 14344057 4299982
189.578 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2605 31680.002 23760.002 0 55 44147596 22799970
190 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2587 110612.641 124992.281 0 93 14226397 4299981
190.141 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2581.5 31680.002 23760.002 0 55 44140040 22799970
190.987 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2548.5 31680.002 23760.002 0 55 44123528 22799970
191.268 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2538 110612.641 124992.281 0 93 14128604 4299981
191.97 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2517 31680.002 23760.002 0 55 44103956 22799970
192.957 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2506 31680.002 23760.002 0 55 44085448 22799968
193.494 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2512.5 110612.641 124992.281 0 93 14029848 4299981
193.659 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2516.5 31680.002 23760.002 0 55 44073252 22799968
194.867 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2592.5 110612.641 124992.281 0 93 13917228 4299981
195.723 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2702 31680.002 23760.002 0 55 44055648 22799968
196.007 XEN Branch 9 Destroyer I RYK Gangrene Chaser 2749 110612.641 124992.281 0 93 13837564 4299980.5
196.711 RYK Gangrene Chaser XEN Branch 9 Destroyer I 2894 31680.002 23760.002 0 55 44036564 22799966
197.415 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3079 110612.641 124992.281 0 93 13729932 4299980
197.556 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3120 31680.002 23760.002 0 55 44022500 22799966
198.551 XEN Branch 9 Destroyer I RYK Gangrene Chaser 3463 110612.641 124992.281 0 93 13639897 4299980
198.693 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3518 31680.002 23760.002 0 55 44000044 22799964
199.68 RYK Gangrene Chaser XEN Branch 9 Destroyer I 3945 31680.002 23760.002 0 55 43981352 22799964
199.822 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4012.5 110612.641 124992.281 0 93 13545753 4299979.5
200.809 RYK Gangrene Chaser XEN Branch 9 Destroyer I 4524 31680.002 23760.002 0 55 43959128 22799964
201.091 XEN Branch 9 Destroyer I RYK Gangrene Chaser 4684 110612.641 124992.281 0 93 13430124 4299979
202.218 XEN Branch 9 Destroyer I RYK Gangrene Chaser 5375 110612.641 124992.281 0 93 13330397 4299979
202.359 RYK Gangrene Chaser XEN Branch 9 Destroyer I 5468 31680.002 23760.002 0 55 43949192 22799964
203.629 XEN Branch 9 Destroyer I RYK Gangrene Chaser 6354 110612.641 124992.281 0 93 13214929 4299978.5
203.629 RYK Gangrene Chaser XEN Branch 9 Destroyer I 6354 0 0 0 55 43949192 22799964
204.615 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7114 0 0 0 55 43949192 22799964
204.756 XEN Branch 9 Destroyer I RYK Gangrene Chaser 7224 86496.227 97740.734 0 93 13158604 4299978.5
205.743 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8049 0 0 0 55 43949192 22799964
206.025 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8296 86496.227 97740.734 0 93 13066864 4299978
206.729 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8712 0 0 0 55 43949192 22799964
207.293 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8744 3811.429 4306.915 0 93 13059918 4299977.5
208.469 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8788 3811.429 4306.915 0 93 13056395 4299977.5
209.826 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8794 3811.429 4306.915 0 93 13048909 4299977
211.395 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8804 3811.429 4306.915 0 93 13042997 4299976.5
213.383 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8732 3811.429 4306.915 0 93 13035117 4299976.5
214.518 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8652 3811.429 4306.915 0 93 13029070 4299976
215.225 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8596 3811.429 4306.915 0 93 13023804 4299975.5
216.073 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8522 3811.429 4306.915 0 93 13018285 4299975.5
216.356 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8496 0 0 0 55 44041256 22799964
217.346 XEN Branch 9 Destroyer I RYK Gangrene Chaser 8398 86496.227 97740.734 0 93 12916453 4299975.5
217.346 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8398 0 0 0 55 44056112 22799964
218.334 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8292 0 0 0 55 44070932 22799964
219.192 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8194 0 0 0 55 44083804 22799964
219.903 RYK Gangrene Chaser XEN Branch 9 Destroyer I 8107 0 0 0 55 44094468 22799964
221.608 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7904 0 0 0 55 44120036 22799964
222.458 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7805 0 0 0 55 44132796 22799964
223.732 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7652 0 0 0 55 44151904 22799964
223.874 XEN Branch 9 Destroyer I RYK Gangrene Chaser 7638 86496.227 97740.734 0 93 12830790 4299973.5
224.579 RYK Gangrene Chaser XEN Branch 9 Destroyer I 7552 0 0 0 55 44164612 22799964
224.721 XEN Branch 9 Destroyer I RYK Gangrene Chaser 7535 86496.227 97740.734 0 93 12766408 4299973.5
