[MOD] Miscellaneous OOZ Combat Tweaks

The place to discuss scripting and game modifications for X Rebirth.

Moderators: Scripting / Modding Moderators, Moderators for English X Forum

w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

@Rubini, just remembered. I placed that second snippet in move.attack.object.capital.xml, NOT in fight.attack.object.capital.xml

Code: Select all

<add sel="//do_if[@value='not $target.isoperational']" pos="after">
  <do_if value="$target.container.exists">
    <set_value name="$target" exact="$target.container"/>
  </do_if>
</add>
Rubini
Posts: 452
Joined: Mon, 7. May 07, 05:17
xr

Post by Rubini »

w.evans wrote:@Rubini, just remembered. I placed that second snippet in move.attack.object.capital.xml, NOT in fight.attack.object.capital.xml

Code: Select all

<add sel="//do_if[@value='not $target.isoperational']" pos="after">
  <do_if value="$target.container.exists">
    <set_value name="$target" exact="$target.container"/>
  </do_if>
</add>
Got it! Thanks!
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

Compatibility update - main mod and all supplements should now be compatible with Linux and Mac versions.

Windows users need not re-download.

However, I am unable to verify compatibility since I don't have access to a box running Linux or whatever they're calling the Mac OS at the moment, so feedback on this would be greatly appreciated.
Sparky Sparkycorp
Moderator (English)
Moderator (English)
Posts: 8074
Joined: Tue, 30. Mar 04, 12:28
x4

Post by Sparky Sparkycorp »

Hi Walker,

I was just wondering about OOZ missiles and thought I might try asking you, sorry :)

Any idea if they have any delayed arrival feature as they would IZ? Then if yes, do they still work OK OOZ after their launching ship pops?

Regards,
Sparks
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

Hey Sparky,

nope. As far as I can tell, damage from missiles is applied in every combat "round." Combat OOZ is heavily abstracted, and damage from turrets, main guns, and missiles are weighted and applied to an attackstrength value. Things such as ship size, speed, and position (to an extent) are used to determine if a salvo hits. If it hits, then that attackstrength value is subtracted from a target's shields (if shields are still up) or hull.

I seem to remember Xenon_Slayer saying something about changing how drones come into play a while back (I think they're only counted against small ships, and never by stations?), but I'm not sure about how drones come into play anymore. Used to be very significant.

The weights with which all of the elements are calculated can be tweaked in \libraries\parameters.xml. If you're using MOCT, you could simply activate lines that you want to tweak, and play around with the numbers.

Code: Select all

	<!--Effective area for turrets to fire from, limiting damage from very large objects-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@firingarea">36000000</replace>-->
	<!--Multiplier for primary weapon damage-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@primaryweaponfactor">1.0</replace>-->
	<!--Multiplier for secondary weapon damage-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@secondaryweaponfactor">1.0</replace>-->
	<!--Multiplier for turret damage-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@turretfactor">1.0</replace>-->
	<!--Multiplier for defence drone (not attack) primary damage-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@droneprimaryfactor">0.35</replace>-->
	<!--Multiplier for defence drone (not attack) primary damage-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@dronesecondaryfactor">0.20</replace>-->
	<!--The minimum speed of the attacker, used for evasion calculations. Slower or immobile objects will use this value-->
	<!--<replace sel="/parameters/lowattentioncombat/attack/@minspeed">100</replace>-->

	<!--Factor of how much of a difference the speed between the attacker and defender affects the hit chance-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@maneouverfactor">0.42</replace>-->
	<!--The minimum speed of the defender, used for evasion calculations. Slower or immobile objects will use this value-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@minspeed">50</replace>-->
	<!--The minimum size of the defender, used for hit chance calculations. Very large objects will use this value-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@maxsize">500.0</replace>-->
	<!--Factor of how much of a difference the object size and 'maxsize' affects the hit chance-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@sizefactor">0.5</replace>-->
	<!--Factor of how much turret damage against a defending capitalship is negated. Simulating the high attention wandering of capships which slows the battle-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@capshipfactor">0.6</replace>-->
	<!--Factor of how much damage a single defence drone will negate by distracting the attacker. Total result clamped between 0.5 and 1.0-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@dronedistractionfactor">0.003</replace>-->
	<!--Amount of damage needed to be dealt to destroy one defence drone-->
	<!--<replace sel="/parameters/lowattentioncombat/defence/@dronedamageamount">200000</replace>-->
primaryweaponfactor refers to main guns (mostly fighter weapons, except for the Sucellus IHC)
secondaryweaponfactor refers to missiles
turretfactor refers to turrets

(so playing around with primaryweaponfactor and turretfactor can greatly influence fighter v capship balance)

In the end, decided to not change anything in there since I found that understanding how it works was more important than covering any deficit of some sort.

Sorry, went off-topic for a bit. Back to your question:

one relevant bit of information is that damage is not applied instantaneously. OOZ combat is handled with low priority, and damage is then multiplied by the amount of time between the last salvo and this one. So damage can spike if the delay between salvos is extensive. I'm not sure if a ship's salvo can be applied after that ship is gone, however. I would think not since the code is applied to a ship's defence officer, and that officer is gone when the ship is destroyed.
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

Just checked my data from back when I was actively testing OOZ combat, and found this purty thing:

Code: Select all

Time            Attacker                Target                  Quadrant        Max AttStr      Adj AttStr      DO rating      Target Shields  Target Hull

193.259         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              8487980         799999.813
195.901         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              8330844.5       799999.813
199.487         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              8104763         799999.688
202.573         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              7912078.5       799999.688
206.428         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              7668779.5       799999.688
210.573         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              7415806         799999.688
213.703         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              7217972.5       799999.625
216.914         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              7015716.5       799999.625
230.223         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              6788418.5       799999.5
236.705         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              6556471.5       799999.5
239.458         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              6381645         799999.5
243.23          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              6142634.5       799999.5
246.837         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5921506.5       799999.5
249.78          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5738174.5       799999.5
252.092         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5592923.5       799999.5
255.581         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5370841         799999.5
258.004         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5217575.5       799999.313
260.79          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              5041749         799999.313
264.455         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              4809961         799999.188
272.825         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              4699522.5       799999.188
276.83          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              4447533.5       799999
280.605         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              4207852         799998.875
284.474         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3962999.5       799998.875
288.103         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3789244.5       799998.875
292.163         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3644475.25      799998.875
295.688         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3421368.75      799998.813
299.056         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3260871         799998.75
301.11          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3136891.75      799998.75
304.905         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              3002972.5       799998.75
315.113         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2925144.5       799998.625
318.021         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2823234.5       799998.625
322.102         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2630008.5       799998.5
327.252         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2395978         799998.5
329.737         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2278493.75      799998.5
332.961         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              2076733.625     799998.5
335.073         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1979937.125     799998.5
337.789         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1808901.5       799998.5
340.513         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1681669         799998.5
343.474         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1540164.625     799998.438
346.67          XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1338907.75      799998.438
349.938         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1132768.5       799998.375
351.373         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              1067400.75      799998.375
355.118         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              829696.125      799998.375
365.475         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              608765.125      799998.375
368.246         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              434436.5        799998.375
372.004         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              197869.609      799998.375
375.716         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              0               762755.5
378.798         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              0               567013.875
382.618         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              0               324702.375
386.324         XEN Destroyer I         UA Marauder Phoenix     FLU             58823.016       65293.547       91              0               89263.844
387.503         UA Marauder Phoenix     XEN Destroyer I         CCD             0               0               23              45000000        22800000
389.994         XEN Destroyer I         UA Marauder Phoenix     ---             58823.016       65293.547       91              0               0
Notice how the Xenon I was dishing out the exact same amount of damage with every salvo. Also, the damage actually received (subtracted from the phoenix' shields and hull) is roughly the Xenon I's adjusted damage multiplied by the amount of time (in seconds) between each salvo calculated. (So dps is constant, but delivered in bursts depending on amount of time between salvos.)

This was a while back, though. Dated 21.Feb.2015. The 3.5x betas, maybe?
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

5.Jul.2015 - MOCT_supp2_v0.03 is up!

In addition to the Xenon upgrade, NPC captain and defence officer skills are also increased according to faction as follows:

Code: Select all

                Combat  Leadership      Morale  Navigation      Total
Xenon           3-5     3-5             3-5     3-5             12-20   32
Split           3-5     2-4             2-5     2-4              9-18   27
Teladi          2-4     3-5             2-4     2-5              9-18   27

Military        2-5     2-5             2-5     2-4              8-19   27
Pirate          1-5     3-5             1-5     2-5              7-20   27
Corporate       2-4     2-4             3-5     2-5              9-18   27
* Military Factions = Heart of Albion, Argon Government, Reivers
* Pirate Factions = Sovereign Syndicate, Heretic Vanguards
* Corporate/Civilian Factions = PMC, Albion Corporations, Omicron Lyrae Corporations, Canterans

Split, Reiver, and Pirate engineers should also now actually have some engineering skill.

New stats will only be applied to newly-spawned characters.

With MOC-T, this will tend to increase damage that NPC ships and stations can do OOZ, and the range at which they can project that damage.

For those of you who are also using MICT, this will have the additional effect of increasing the likelihood of NPC ships of all factions operating according to MICT doctrine. This will also make it a lot harder to cap those Titurels! (Hint: Jump Drives are now a high-priority target!)

Comments, criticism, and suggestions as to how appropriate the changes are, and how they could be better implemented, are most welcome.
Last edited by w.evans on Mon, 6. Jul 15, 12:03, edited 1 time in total.
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

5.Jul.2015 - Miscellaneous OOZ Combat Tweaks updated to v0.09

Effect of NPC skill on OOZ range tweaked and capped to 100%.

.......
Capital Ships:

The Defence Officer's combat and leadership skills,
the Captain's navigation skill,
and the Engineer's engineering skill

all contribute to the maximum range at which a ship can fire.

A capital ship with a 1/1/1 Captain, a 1/1/1 Defence Officer, and a 1 rank Engineer have maximum range reduced to 60% of what the ship is capable of.
With a 5/5/5 Captain, a 5/5/5 DO, and a 5 rank Engineer, maximum range is at 100% of nominal range.

The Defence Officer's primary skills (combined skill using the default Egosoft calculation) alters the damage that a capital ship is capable of inflicting OOZ.

A 0/0/0 DO will inflict 20% damage. (He/she'll miss a lot.)
A 4/4/4 DO will inflict 100% damage.
A 5/5/5 DO will inflict 120% damage.

Stations:

A 0/0/0 Defence Officer will fire at 50% maximum range, and will inflict 20% damage. (Uses DO combat and leadership skills for range calc.)
A 5/5/5 DO will fire at 100% maximum range, and will inflict 120% damage.

Fighters:

A 0/0/0 Pilot will fire at 50% maximum range, and will inflict 20% damage. (Uses Pilot's combat and navigation skills for range calc.)
A 5/5/5 Pilot will fire at 100% maximum range, and will inflict 120% damage.

Affects all ships and stations fighting OOZ.
Sparky Sparkycorp
Moderator (English)
Moderator (English)
Posts: 8074
Joined: Tue, 30. Mar 04, 12:28
x4

Post by Sparky Sparkycorp »

Oh boy...step away from the computer for a bit and come back to a generous and awesome series of replied! Many, many thanks.

Hopefully the duration fluctuations are per zone, engagement or rsnge-based rather than more random and/or something like whether a weapon is primary/secondary/turret.
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

Sparky Sparkycorp wrote:Oh boy...step away from the computer for a bit and come back to a generous and awesome series of replied! Many, many thanks.

Hopefully the duration fluctuations are per zone rather than more random and/or something like whether a weapon is primary/secondary/turret.
More likely to be based on processing load. IZ has first priority, so if you're in a zone where there isn't much happening, it'll fall in line with everything else happening OOZ and should happen fairly quickly. The time range isn't all that big either. 1-4 seconds, if I remember correctly. Plus those min max waits are usually to make sure that too many things aren't processed all at the same millisecond. Tried overriding that. Was not fun.
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

Just a quick update on the effects of MOCT_supp2 on the incidence of MICT ships: the chance of producing 4/4/4 crews is still very remote. In testing with a new game start, I only found a single SovSyn Titurel flying MICT.

The incidence of Xenon ships flying MICT is much higher, however, which I think is fun. Maelstrom ought to be a scary dangerous place, and planning is required in order to mount an expedition to Xenon space.

Code: Select all

MICT Chance
            Combat      Leadership  Morale      Navigation  Engineering % Chance
Xenon       0.67        0.67        0.67        0.67        0.67        13.5%
Split       0.67        0.33        0.5         0.33        0.5          1.8%
Split (new) 1.00        1.00        1.00        1.00        0.2         20.0%
Teladi      0.33        0.67        0.33        0.5         0.5          1.8%

Military    0.5         0.5         0.5         0.33        0.5          2.1%
Pirate      0.4         0.67        0.4         0.5         0.5          2.7%
Corporate   0.33        0.33        0.67        0.5         0.5          1.8%
.......

Code: Select all

Stat Ranges
            Combat      Leadership  Morale      Navigation  Engineering Total
Xenon       3-5         3-5         3-5         3-5         3-5         15-25       40
Split       3-5         2-4         2-5         2-4         2-5         11-23       34
Split (new) 5-5         4-5         4-5         4-4         0-4         17-23       40
Teladi      2-4         3-5         2-4         2-5         2-5         11-23       34

Military    2-5         2-5         2-5         2-4         2-5         10-24       34
Pirate      1-5         3-5         1-5         2-5         2-5          9-25       34
Corporate   2-4         2-4         3-5         2-5         2-5         11-23       34

Code: Select all

Mean
            Combat      Leadership  Morale      Navigation  Engineering Total
Xenon       4           4           4           4           4           20
Split       4           3           3.5         3           3.5         17
Split (new) 5           4.5         4.5         4           2           20
Teladi      3           4           3           3.5         3.5         17

Military    3.5         3.5         3.5         3           3.5         17
Pirate      3           4           3           3.5         3.5         17
Corporate   3           3           4           3.5         3.5         17
* Military Factions = Heart of Albion, Argon Government, Reivers
* Pirate Factions = Sovereign Syndicate, Heretic Vanguards
* Corporate/Civilian Factions = PMC, Albion Corporations, Omicron Lyrae Corporations, Canterans

edit 13.Aug.2015 - updated data to that of MOCT_supp2_v0.04
Last edited by w.evans on Thu, 13. Aug 15, 23:59, edited 1 time in total.
w.evans
Posts: 2963
Joined: Tue, 18. Nov 14, 16:23
x4

Post by w.evans »

The sad fate of the valorous and intrepid Gangrene Chaser.

Code: Select all

Weapons in Play:
                        Range       Dam/hit     Bullet Speed
Ragefire Turrets        4760        550         1400

Novadrones              24000       20000
Sunstalker              5000        12000
XEN HIT/MA              3990        550         2100
XEN Plasma/MA           6210        450         2300
XEN HIVI/MA             8000        48000       1100

Code: Select all

                        Max Speed
Gangrene Chaser         70 m/s
Xenon I                 64 m/s
Xenon K                 80 m/s
Maximum Firing Range (range at which ships begin to fire OOZ) = nominal maximum weapon range + ship size.
Relative position and orientation (Quadrant) affects turret damage only. Not primary (non-turret beam/bullet) nor secondary (missile) damage. Unfortunately, Quadrant information was not logged in this example.
Relative ship speeds appear to apply percentage penalties on damage.
Not sure if bullet speeds are at all relevant.

In this example, both Xenon I and K are running MICT. The Gangrene Chaser is running vanilla movement.
No ships in this example have drones, so changed effect of drones on OOZ combat is not tested.

Code: Select all

Time        Aggressor                           Defender                            Range       AttStr(Max) AttStr(Adj) num Drn     DO skill    Tgt Shields Tgt Hull
106.31      XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 11430       3811.429    4306.915    0           93          17985206    4299999
107.855     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 11314       3811.429    4306.915    0           93          17978854    4299998.5
109.822     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 11044       3811.429    4306.915    0           93          17972420    4299997.5
111.088     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 10778       3811.429    4306.915    0           93          17967406    4299997.5
113.199     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 10178       3811.429    4306.915    0           93          17960948    4299997.5
=== Starts with Xenon I approaching from long range while pummeling the Gangrene Chaser with torpedoes. ===

Code: Select all

114.187     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            9836        0           0           0           55          45000000    22800000
114.75      XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 9622        3811.429    4306.915    0           93          17956886    4299997
115.171     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            9456        0           0           0           55          45000000    22800000
116.012     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 9100        3811.429    4306.915    0           93          17952118    4299997
116.717     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            8786        0           0           0           55          45000000    22800000
117.723     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            8300        0           0           0           55          45000000    22800000
118.429     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 7946        86496.227   97740.734   0           93          17858344    4299997
=== It looks like range is taken into account, at least when determining if particular weapons (more likely weapon banks) fire at all.
Am guessing that the Gangrene Chaser's Ragefire turrets can't fire further than the ship's size. Thus, OOZ, it tries to fire while the target is still out of range. (OOZ combat is triggered, but weapons do not fire.)
Xenon I damage jumps from 3811.429 (novadrones minus relative speed penalty) to 86496.227 (most likely coming into Plasma/MA range) after closing to below 8km. ===

Code: Select all

119.276     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            7505        0           0           0           55          45000000    22800000
120.122     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            7051        0           0           0           55          45000000    22800000
122.098     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 5984        86496.227   97740.734   0           93          17761722    4299996.5
122.098     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            5984        31680.002   23760.002   0           55          44981484    22799998
=== Gangrene Chaser scores a hit! Remarkable that it only always does exactly 31680.002 damage, or none at all. Unless all of its turret banks have exactly the same number of turrets, it doesn't look like relative position/orientation is playing much of a role here. Also doesn't look like surface elements are disabled OOZ, otherwise, that number should change over the course of the battle. That is, unless elements are counted as all elements of a type?
Another possibility is that all of the Gangrene Chaser's turrets are concentrated to cover one part of the ship. Come to think of it, would fit the Split designs from X3. Are they? ===

Code: Select all

123.513     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 5280        86496.227   97740.734   0           93          17663504    4299996.5
125.356     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4807        86496.227   97740.734   0           93          17614882    4299996.5
128.046     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4642        110612.641  124992.281  0           93          17499004    4299996
129.308     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4592        110612.641  124992.281  0           93          17394568    4299994.5
130.433     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4566        110612.641  124992.281  0           93          17299222    4299994.5
=== Xenon I damage jumps up again! First thought was that it's a range cut-off, and that HIT/MA are now brought into play. However, there's a later incident where the Xenon I is doing 110612.641 damage at above 5km, so not sure about that. Could be relative position/orientation, but then I'd expect more variance. Another possibility is that the engine uses a range determinant that is not available, or that I have not thought to look for. (Such as actual ship shape in relation to orientation.) ===

Code: Select all

131.136     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4557        31680.002   23760.002   0           55          44974880    22799998
132.12      RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4551        31680.002   23760.002   0           55          44955804    22799998
133.241     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4557        31680.002   23760.002   0           55          44934760    22799998
133.662     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4562        110612.641  124992.281  0           93          17178572    4299993
133.802     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4563        31680.002   23760.002   0           55          44926908    22799996
134.927     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4586        110612.641  124992.281  0           93          17064232    4299993
134.927     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4586        31680.002   23760.002   0           55          44905108    22799994
136.193     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4622        31680.002   23760.002   0           55          44881396    22799994
138.173     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4701        31680.002   23760.002   0           55          44863552    22799994
139.319     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4757        31680.002   23760.002   0           55          44841096    22799994
140.169     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4802        31680.002   23760.002   0           55          44826424    22799992
141.166     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4858        31680.002   23760.002   0           55          44807156    22799992
142.309     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4925        31680.002   23760.002   0           55          44786284    22799992
143.44      RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4995        31680.002   23760.002   0           55          44764472    22799992
144.568     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            5069        31680.002   23760.002   0           55          44742388    22799990
145.421     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            5111        31680.002   23760.002   0           55          44727476    22799990
145.988     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 5094        110612.641  124992.281  0           93          16943376    4299992
146.694     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            5074        31680.002   23760.002   0           55          44710768    22799988
146.976     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 5066        110612.641  124992.281  0           93          16868726    4299992
147.696     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            5042        31680.002   23760.002   0           55          44693320    22799988
148.128     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 5027        110612.641  124992.281  0           93          16760719    4299992
148.838     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4998        31680.002   23760.002   0           55          44671204    22799988
150.383     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4935        31680.002   23760.002   0           55          44656344    22799988
150.523     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4929        110612.641  124992.281  0           93          16644332    4299991.5
151.083     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4903        31680.002   23760.002   0           55          44646152    22799988
151.569     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4878        110612.641  124992.281  0           93          16544261    4299991
153.019     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4786        31680.002   23760.002   0           55          44623652    22799988
153.084     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4782        110612.641  124992.281  0           93          16454527    4299990.5
153.923     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4713        31680.002   23760.002   0           55          44604076    22799988
154.181     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4691        110612.641  124992.281  0           93          16332660    4299990
155.081     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4605        110612.641  124992.281  0           93          16236580    4299989.5
155.21      RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4592        31680.002   23760.002   0           55          44587388    22799988
155.917     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4515        110612.641  124992.281  0           93          16151068    4299989.5
156.109     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4495        31680.002   23760.002   0           55          44568392    22799988
156.623     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4437        110612.641  124992.281  0           93          16081553    4299989.5
157.569     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4336        31680.002   23760.002   0           55          44559280    22799986
157.973     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4288        110612.641  124992.281  0           93          15960802    4299989.5
159.086     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 4156        110612.641  124992.281  0           93          15856922    4299989.5
159.226     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            4139        31680.002   23760.002   0           55          44543752    22799984
161.343     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3886.5      110612.641  124992.281  0           93          15747260    4299989.5
161.484     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            3870        31680.002   23760.002   0           55          44520192    22799984
162.333     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3769.5      110612.641  124992.281  0           93          15665870    4299989
162.756     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            3719        31680.002   23760.002   0           55          44496516    22799984
163.338     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3653        110612.641  124992.281  0           93          15578153    4299989
163.627     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            3616.5      31680.002   23760.002   0           55          44480180    22799982
164.766     RYK Gangrene Chaser                 XEN Branch 9 Destroyer I            3483        31680.002   23760.002   0           55          44458064    22799980
165.19      XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3433        110612.641  124992.281  0           93          15475833    4299988.5
166.179     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3319        110612.641  124992.281  0           93          15399897    4299988
167.454     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3239.5      110612.641  124992.281  0           93          15285828    4299987.5
169.149     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3142.5      110612.641  124992.281  0           93          15178233    4299987.5
169.996     XEN Branch 9 Destroyer I            RYK Gangrene Chaser                 3096        110612.641  124992.281  0           93          15111183    4299987
